skip navigation

Mitch Hildebrandt

1 · GK

Jamie Dell

2 · M

Tyler Polak

3 · D

Harrison Delbridge

4 · D

Ross Tomaselli

5 · M

Kenney Walker

6 · M

Luke Spencer

7 · F

Paul Nicholson

8 · M

Sean Okoli

9 · F

Eric Stevenson

10 · M

Alvaro Ripoll

11 · M

Evan Lee

12 · D

Francisco Narbon

13 · M

Omar Cummings

14 · F

Pat McMahon

15 · D

Casey Townsend

16 · F

Omar Mohamed

18 · M

Corben Bone

19 · M

Jimmy McLaughlin

20 · M

Austin Berry

22 · D

Andrew Wiedeman

23 · F

Derek Luke

24 · D

Michael Millay

25 · D

Dan Williams

27 · GK

Antoine Hoppenot

29 · M

Dallas Jaye

30 · GK

John Harkes

·

Ryan Martin

·

Jamie Starr

·

Jimmy McLaughlin #20·M

Birthdate 04/30/1993
Previous Club Philadelphia Union
Place of Birth United States

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG FC PK PKG YC RC OG
REGULAR SEASON
03/26/2016 L 0-1 at Charleston Battery 1 87 0 0 0 4 0 0 0 0 0 0 0
04/03/2016 W 2-1 at Bethlehem Steel FC 1 90 0 0 0 2 1 0 0 0 0 0 0
04/09/2016 W 2-1 Charlotte Independence 1 89 0 1 1 4 3 1 0 0 0 0 0
04/16/2016 L 2-3 Louisville City FC 1 64 0 0 0 0 0 1 0 0 0 0 0
04/24/2016 W 2-1 at Toronto FC II 1 82 0 0 0 5 0 0 0 0 0 0 0
04/30/2016 T 1-1 Wilmington Hammerheads FC 1 90 0 0 0 2 1 0 0 0 0 0 0
05/04/2016 W 3-1 at Orlando City B 1 90 0 0 0 1 0 0 0 0 0 0 0
05/07/2016 T 1-1 at Harrisburg City Islanders 1 90 1 0 2 3 1 0 0 0 0 0 0
05/14/2016 W 1-0 Pittsburgh Riverhounds 1 90 1 0 2 3 3 2 0 0 0 0 0
05/28/2016 W 2-0 Harrisburg City Islanders 1 79 0 0 0 2 0 0 0 0 0 0 0
06/04/2016 T 1-1 Richmond Kickers 1 90 0 0 0 2 2 0 0 0 0 0 0
06/11/2016 W 2-1 FC Montreal 1 59 0 0 0 1 1 1 0 0 0 0 0
06/18/2016 W 2-1 Toronto FC II 1 90 0 1 1 2 1 0 0 0 0 0 0
06/25/2016 T 0-0 at Louisville City FC 1 83 0 0 0 0 0 1 0 0 0 0 0
07/02/2016 W 1-0 Bethlehem Steel FC 1 90 1 0 2 3 1 0 0 0 0 0 0
07/06/2016 L 1-2 at Rochester Rhinos 1 90 0 0 0 1 0 0 0 0 0 0 0
07/09/2016 W 2-1 at Saint Louis FC 1 90 0 0 0 2 1 1 0 0 0 0 0
07/20/2016 L 1-2 New York Red Bulls II 1 90 1 0 2 3 3 0 0 0 0 0 0
07/23/2016 W 2-0 Louisville City FC 1 90 0 0 0 1 1 0 0 0 0 0 0
07/30/2016 T 1-1 Charleston Battery 1 90 0 0 0 2 1 0 0 0 0 0 0
08/03/2016 W 2-0 at FC Montreal 1 81 0 0 0 3 2 1 0 0 0 0 0
08/13/2016 T 1-1 at Richmond Kickers 1 90 0 0 0 2 1 2 0 0 0 0 0
08/24/2016 T 1-1 Rochester Rhinos 1 89 0 0 0 0 0 2 0 0 1 0 0
08/28/2016 L 0-2 at New York Red Bulls II 1 56 0 0 0 1 0 0 0 0 0 0 0
08/31/2016 L 2-3 at Charlotte Independence 1 45 0 0 0 2 0 0 0 0 0 0 0
09/05/2016 W 2-1 Saint Louis FC 1 80 0 0 0 2 0 0 0 0 0 0 0
09/11/2016 W 2-0 at Wilmington Hammerheads FC 1 67 0 1 1 0 0 0 0 0 0 0 0
09/14/2016 T 0-0 at Pittsburgh Riverhounds 1 45 0 0 0 1 0 0 0 0 0 0 0
09/17/2016 W 1-0 Orlando City B 1 90 0 0 0 1 0 0 0 0 0 0 0
09/24/2016 W 1-0 at Pittsburgh Riverhounds 1 71 0 0 0 0 0 1 0 0 0 0 0
Regular Season Totals 30 2427 4 3 11 55 23 13 0 0 1 0 0
PLAYOFFS
10/02/2016 L 1-2 Charleston Battery 1 90 0 0 0 1 0 1 0 0 0 0 0
Playoffs Totals 1 90 0 0 0 1 0 1 0 0 0 0 0
2016 Totals 31 2517 4 3 11 56 23 14 0 0 1 0 0