skip navigation
FC Cincinnati
CIN
1 - 2 Final
ROC
Rochester Rhinos
1 2 T
FC Cincinnati 0 1 1
Rochester Rhinos 1 1 2

Scoring Summary

    • 1st Period
    • CIN
    • ROC
    • 33:40
    • Rochester Rhinos
    • M. Garzi
    • 0
    • 1
    • 2nd Period
    • CIN
    • ROC
    • 64:09
    • Rochester Rhinos
    • S. Fortes dos santos
    • 0
    • 2
    • 74:45
    • FC Cincinnati
    • S. Okoli
    • 1
    • 2

FC Cincinnati Individuals

# Name MIN G A SH SOG YC RC
3 Tyler Polak 90 0 0 0 0 0 0
4 Harrison Delbridge 90 0 0 1 0 1 0
6 Kenney Walker 90 0 0 0 0 0 0
8 Paul Nicholson 62 0 0 0 0 0 0
9 Sean Okoli 90 1 0 6 4 0 0
10 Eric Stevenson 69 0 0 2 0 0 0
14 Omar Cummings 21 0 0 0 0 0 0
15 Pat McMahon 82 0 0 0 0 0 0
18 Omar Mohamed 5 0 0 0 0 0 0
19 Corben Bone 90 0 0 0 0 0 0
20 Jimmy McLaughlin 90 0 0 1 0 0 0
22 Austin Berry 28 0 0 1 0 0 0
23 Andrew Wiedeman 85 0 0 1 0 0 0
24 Derek Luke 8 0 0 0 0 0 0
Totals 1 0 12 4 1 0

Rochester Rhinos Individuals

# Name MIN G A SH SOG YC RC
2 Marcos Ugarte 90 0 0 0 0 1 0
3 Bradley Kamdem Fewo 19 0 0 0 0 0 0
4 Sean Totsch 90 0 0 0 0 0 0
7 Ryan Lee James 90 0 0 0 0 1 0
9 Christian Volesky 71 0 0 0 0 0 0
10 Steevan Humberto Fortes dos Santos 90 1 0 5 3 0 0
11 Kenardo Forbes 90 0 0 2 0 0 0
12 Asani Samuels 8 0 0 0 0 0 0
13 Michael Garzi 89 1 0 1 1 0 0
15 Joseph Farrell 90 0 0 0 0 0 0
17 Wal Fall 90 0 0 0 0 0 0
18 Tomas Gomez 0 0 0 0 0 0 0
22 Brandon Beresford 1 0 0 0 0 0 0
29 Sofiane Tergou 82 0 0 0 0 0 0
Totals 2 0 8 4 2 0

FC Cincinnati Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Mitch Hildebrandt 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Rochester Rhinos Goalkeepers

# Name MIN GA SV PKSV SV% GAA
18 Tomas Gomez 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • Rochester Rhinos Stadium
  • 3,023