skip navigation

Mitch Hildebrandt

1 · GK

Jamie Dell

2 · M

Tyler Polak

3 · D

Harrison Delbridge

4 · D

Ross Tomaselli

5 · M

Kenney Walker

6 · M

Luke Spencer

7 · F

Paul Nicholson

8 · M

Sean Okoli

9 · F

Eric Stevenson

10 · M

Alvaro Ripoll

11 · M

Evan Lee

12 · D

Francisco Narbon

13 · M

Omar Cummings

14 · F

Pat McMahon

15 · D

Casey Townsend

16 · F

Omar Mohamed

18 · M

Corben Bone

19 · M

Jimmy McLaughlin

20 · M

Austin Berry

22 · D

Andrew Wiedeman

23 · F

Derek Luke

24 · D

Michael Millay

25 · D

Dan Williams

27 · GK

Antoine Hoppenot

29 · M

Dallas Jaye

30 · GK

John Harkes

·

Ryan Martin

·

Jamie Starr

·

Casey Townsend #16·F FC Cincinnati · 2016

Birthdate 7/7/89
Previous Club Wilmington Hammerheads FC
Place of Birth United States

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG FC PK PKG YC RC OG
REGULAR SEASON (WILMINGTON HAMMERHEADS FC)
05/10/2016 T 1-1 Charlotte Independence 1 7 0 0 0 1 1 0 0 0 0 0 0
05/21/2016 L 0-1 Charleston Battery 1 63 0 0 0 2 0 0 0 0 0 0 0
06/11/2016 T 2-2 at Louisville City FC 1 14 0 0 0 0 0 0 0 0 0 0 0
06/17/2016 T 1-1 Bethlehem Steel FC 1 44 0 0 0 0 0 0 0 0 1 0 0
06/26/2016 L 0-4 at New York Red Bulls II 1 5 0 0 0 0 0 0 0 0 0 0 0
07/02/2016 W 3-0 Toronto FC II 1 76 1 0 2 2 1 0 0 0 0 0 0
07/09/2016 W 2-1 at Charlotte Independence 1 61 1 0 2 2 1 1 0 0 0 0 0
07/14/2016 L 0-3 at Bethlehem Steel FC 1 45 0 0 0 1 0 0 0 0 0 0 0
07/17/2016 L 1-4 Louisville City FC 1 54 0 0 0 1 1 0 0 0 0 0 0
08/13/2016 L 0-1 at Charlotte Independence 1 11 0 0 0 0 0 0 0 0 0 0 0
08/27/2016 T 2-2 Rochester Rhinos 1 21 0 1 1 1 0 0 0 0 0 0 0
08/31/2016 T 2-2 at FC Montreal 1 3 0 0 0 0 0 0 0 0 0 0 0
Regular Season (Wilmington Hammerheads FC) Totals 12 404 2 1 5 10 4 1 0 0 1 0 0
REGULAR SEASON (FC CINCINNATI)
09/14/2016 T 0-0 at Pittsburgh Riverhounds 1 71 0 0 0 2 0 0 0 0 0 0 0
09/17/2016 W 1-0 Orlando City B 1 25 1 0 2 1 1 4 0 0 1 0 0
09/24/2016 W 1-0 at Pittsburgh Riverhounds 1 19 0 0 0 0 0 1 0 0 0 0 0
Regular Season (FC Cincinnati) Totals 3 115 1 0 2 3 1 5 0 0 1 0 0
PLAYOFFS
10/02/2016 L 1-2 Charleston Battery 1 17 0 0 0 0 0 1 0 0 0 0 0
Playoffs Totals 1 17 0 0 0 0 0 1 0 0 0 0 0
2016 Totals 16 536 3 1 7 13 5 7 0 0 2 0 0