skip navigation
FC Cincinnati
CIN
1 - 0 Final
PGH
Pittsburgh Riverhounds
1 2 T
FC Cincinnati 1 0 1
Pittsburgh Riverhounds 0 0 0

Scoring Summary

    • 1st Period
    • CIN
    • PGH
    • 30:15
    • FC Cincinnati
    • S. Okoli
    • 1
    • 0
    • 2nd Period
    • CIN
    • PGH
    • NO SCORE
    • 1
    • 0

FC Cincinnati Individuals

# Name MIN G A SH SOG YC RC
3 Tyler Polak 90 0 0 0 0 1 0
4 Harrison Delbridge 90 0 0 1 1 0 0
5 Ross Tomaselli 12 0 0 0 0 0 0
6 Kenney Walker 90 0 0 1 0 0 0
8 Paul Nicholson 3 0 0 0 0 0 0
9 Sean Okoli 78 1 0 4 2 0 0
10 Eric Stevenson 71 0 0 0 0 0 0
16 Casey Townsend 19 0 0 0 0 0 0
18 Omar Mohamed 19 0 0 0 0 0 0
19 Corben Bone 90 0 0 1 0 0 0
20 Jimmy McLaughlin 71 0 0 0 0 0 0
22 Austin Berry 90 0 0 0 0 0 0
23 Andrew Wiedeman 87 0 0 3 1 0 0
24 Derek Luke 90 0 0 0 0 0 0
Totals 1 0 10 4 1 0

Pittsburgh Riverhounds Individuals

# Name MIN G A SH SOG YC RC
4 Jordan Murrell 9 0 0 0 0 0 0
7 Stephen Okai 45 0 0 0 0 0 0
8 Michael Green 90 0 0 0 0 0 0
9 Zak Boggs 11 0 0 0 0 0 0
10 Kevin Kerr 90 0 0 1 0 0 0
11 Corey Hertzog 90 0 0 0 0 1 0
12 Sergio Campbell 90 0 0 1 0 0 0
13 William Hunt 90 0 0 0 0 0 0
17 Drew Russell 61 0 0 0 0 0 0
22 Matshidiso Moloto 79 0 0 0 0 0 0
25 Marshall Hollingsworth 81 0 0 0 0 0 0
28 Jackson Thompson 29 0 0 0 0 0 0
31 Nicholas Thompson 45 0 0 1 0 0 0
34 Cristian Martinez 45 0 0 1 1 0 0
36 Chevaughn Walsh 45 0 0 1 0 0 0
Totals 0 0 5 1 1 0

FC Cincinnati Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Mitch Hildebrandt 90 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Pittsburgh Riverhounds Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Zack Steffen 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • Highmark Stadium
  • 3,157