skip navigation
FC Cincinnati
CIN
2 - 1 Final
BST
Bethlehem Steel FC
1 2 T
FC Cincinnati 2 0 2
Bethlehem Steel FC 0 1 1

Scoring Summary

    • 1st Period
    • CIN
    • BST
    • 24:59
    • FC Cincinnati
    • A. Wiedeman - Assist: K. Walker
    • 1
    • 0
    • 34:03
    • FC Cincinnati
    • S. Okoli - Assist: A. Wiedeman
    • 2
    • 0
    • 2nd Period
    • CIN
    • BST
    • 89:55
    • Bethlehem Steel FC
    • E. Ayuk
    • 2
    • 1

FC Cincinnati Individuals

# Name MIN G A SH SOG YC RC
3 Tyler Polak 90 0 0 0 0 0 0
4 Harrison Delbridge 90 0 0 0 0 0 0
5 Ross Tomaselli 90 0 0 0 0 0 0
6 Kenney Walker 90 0 1 2 1 1 0
9 Sean Okoli 73 1 0 1 1 0 0
15 Pat McMahon 87 0 0 0 0 0 0
18 Omar Mohamed 8 0 0 0 0 0 0
19 Corben Bone 90 0 0 1 1 0 0
20 Jimmy McLaughlin 90 0 0 2 1 0 0
22 Austin Berry 90 0 0 0 0 0 0
23 Andrew Wiedeman 82 1 1 2 2 0 0
24 Derek Luke 3 0 0 0 0 1 0
29 Antoine Hoppenot 17 0 0 1 1 1 0
Totals 2 2 9 7 3 0

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
14 Eric Ayuk 90 1 0 1 1 0 0
15 Joshua Yaro 90 0 0 0 0 0 0
19 Cole Missimo 19 0 0 0 0 0 0
20 Walter Restrepo 90 0 0 2 1 0 0
22 Leo Fernandes 90 0 0 1 0 0 0
34 Michael Daly 72 0 0 0 0 0 0
35 Derrick Jones 54 0 0 0 0 0 0
36 Seku Conneh 29 0 0 2 1 0 0
37 Gabriel Gissie 61 0 0 1 1 0 0
42 Boluwatife Akinyode 79 0 0 0 0 0 1
44 Ryan Richter 90 0 0 1 0 0 0
45 James Chambers 35 0 0 2 1 0 0
Totals 1 0 10 5 0 1

FC Cincinnati Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Mitch Hildebrandt 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
27 John McCarthy 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Game Details

  • Goodman Stadium