skip navigation

Tyler Adams

4 · M

Derrick Etienne

7 · F

Zachary Carroll

17 · D

Ryan Meara

18 · GK

Alex Muyl

19 · F

Justin Bilyeu

20 · D

Brandon Allen

21 · F

Karl Ouimette

22 · D

Kyle Reynish

24 · GK

Sean Davis

27 · M

Stefano Bonomo

29 · F

Gonzalo Veron

30 · M

Aaron Long

33 · D

Zach Ryan

35 · M

Daniel Metzger

36 · M

David Najem

37 · M

Kazu Shigenobu

38 · M

Timothy Schmoll

39 · D

Konrad Plewa

41 · D

Omir Fernandez

43 · M

Zoumana Simpara

45 · M

Kevin O'Toole

46 · D

Florian Valot

47 · M

Chris Gloster

51 · M

Damien Perrinelle

55 · D

Noah Powder

66 · D

Sam Ilin

67 · GK

Benjamin Mines

70 · M

Rafael Diaz

74 · GK

Junior Flemmings

77 · F

Devon Williams

80 · M

Matthew Frank

82 · GK

JP Marin

83 · F

Vincent Bezecourt

88 · M

Shaun Wright-Phillips

98 · F

Aaron Long #33·D

Birthdate 10/12/92
Previous Club Seattle Sounders FC 2
Place of Birth United States

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG FC PK PKG YC RC OG
REGULAR SEASON
03/26/2016 T 2-2 Toronto FC II 1 90 0 0 0 1 0 0 0 0 0 0 0
04/02/2016 W 2-0 at Louisville City FC 1 90 0 0 0 0 0 0 0 0 0 0 0
04/10/2016 W 4-0 Bethlehem Steel FC 1 79 0 0 0 0 0 1 0 0 0 0 0
04/17/2016 T 0-0 Rochester Rhinos 1 58 0 0 0 0 0 0 0 0 0 0 0
05/07/2016 W 3-1 at Pittsburgh Riverhounds 1 24 0 0 0 0 0 0 0 0 0 0 0
05/14/2016 T 1-1 Richmond Kickers 1 90 0 0 0 1 0 1 0 0 0 0 0
05/21/2016 W 1-0 at FC Montreal 1 90 0 0 0 1 0 0 0 0 0 0 0
05/28/2016 W 1-0 Pittsburgh Riverhounds 1 90 0 0 0 3 0 0 0 0 0 0 0
06/05/2016 W 1-0 at Bethlehem Steel FC 1 90 0 0 0 1 1 0 0 0 0 0 0
06/09/2016 W 1-0 Harrisburg City Islanders 1 78 0 0 0 0 0 2 0 0 0 0 0
06/19/2016 T 2-2 at Orlando City B 1 90 1 0 2 1 1 0 0 0 0 0 0
06/26/2016 W 4-0 Wilmington Hammerheads FC 1 90 1 0 2 2 2 1 0 0 0 0 0
07/02/2016 T 0-0 Rochester Rhinos 1 22 0 0 0 0 0 0 0 0 1 0 0
07/16/2016 W 2-1 at Charlotte Independence 1 45 0 0 0 1 0 2 0 0 0 1 0
07/23/2016 L 2-3 Charleston Battery 1 90 0 0 0 0 0 0 0 0 0 0 0
08/12/2016 W 5-1 Orlando City B 1 45 0 0 0 0 0 0 0 0 0 0 0
08/19/2016 W 1-0 Louisville City FC 1 24 0 0 0 0 0 0 0 0 0 0 0
08/24/2016 W 1-0 at Toronto FC II 1 90 0 0 0 0 0 0 0 0 0 0 0
08/28/2016 W 2-0 FC Cincinnati 1 90 0 0 0 2 1 2 0 0 1 0 0
09/04/2016 W 2-0 at Bethlehem Steel FC 1 90 0 0 0 0 0 0 0 0 0 0 0
09/07/2016 W 4-1 at Harrisburg City Islanders 1 18 0 0 0 0 0 0 0 0 0 0 0
09/10/2016 T 1-1 at Rochester Rhinos 1 45 0 0 0 0 0 1 0 0 0 0 0
Regular Season Totals 22 1518 2 0 4 13 5 10 0 0 2 1 0
PLAYOFFS
10/02/2016 W 4-0 Orlando City B 1 90 2 0 4 3 3 1 0 0 0 0 0
10/07/2016 T 3-3 Rochester Rhinos 1 120 0 0 0 2 2 2 0 0 0 0 0
10/16/2016 T 1-1 Louisville City FC 1 120 0 0 0 1 1 2 0 0 0 0 0
Playoffs Totals 3 330 2 0 4 6 6 5 0 0 0 0 0
2016 Totals 25 1848 4 0 8 19 11 15 0 0 2 1 0