1 | 2 | T | |
---|---|---|---|
Orlando City B | 0 | 0 | 0 |
New York Red Bulls II | 1 | 3 | 4 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Tyler Turner | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harrison Heath | 62 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Hadji Barry | 45 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Devron Garcia | 36 | 0 | 0 | 1 | 1 | 0 | 0 |
23 | Conor Donovan | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lewis Neal | 90 | 0 | 0 | 1 | 1 | 1 | 0 |
40 | Johnny Mendoza | 11 | 0 | 0 | 2 | 1 | 0 | 0 |
42 | Zachary Ellis-Hayden | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Pierre Da Silva | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Marius Obekop | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Kyle Anthony Callan McFadden | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Andrew Ribeiro | 54 | 0 | 0 | 0 | 0 | 1 | 0 |
51 | Michael Cox | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 0 | 0 | 6 | 4 | 2 | 1 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
4 | Tyler Adams | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Derrick Etienne | 70 | 0 | 0 | 3 | 1 | 0 | 0 |
17 | Zachary Carroll | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Brandon Allen | 81 | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Stefano Bonomo | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Aaron Long | 90 | 2 | 0 | 3 | 3 | 0 | 0 |
36 | Daniel Metzger | 77 | 0 | 0 | 1 | 0 | 0 | 0 |
37 | David Najem | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Timothy Schmoll | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Konrad Plewa | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Zoumana Simpara | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Kevin O'Toole | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Florian Valot | 84 | 0 | 1 | 4 | 1 | 0 | 0 |
66 | Noah Powder | 90 | 0 | 0 | 2 | 1 | 0 | 0 |
88 | Vincent Bezecourt | 90 | 1 | 2 | 5 | 2 | 0 | 0 |
Totals | 4 | 3 | 20 | 9 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
50 | Mark Ridgers | 90 | 4 | 5 | 0 | .556 | 4.00 |
Totals | 4 | 5 | 0 | .556 | 4.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
18 | Ryan Meara | 90 | 0 | 4 | 0 | 1.000 | 0.00 |
Totals | 0 | 4 | 0 | 1.000 | 0.00 |
2016 Eastern Conference Playoffs - Conference Quarterfinals