skip navigation

Adam Grinwis

1 · GK

Marcos Ugarte

2 · M

Bradley Kamdem Fewo

3 · D

Sean Totsch

4 · M

Vasileios Apostolopoulos

5 · D

Michel Guilavogui

6 · M

Ryan Lee James

7 · M

Andre Fortune II

8 · M

Christian Volesky

9 · F

Steevan Humberto Fortes dos Santos

10 · F

Kenardo Forbes

11 · M

Asani Samuels

12 · F

Michael Garzi

13 · M

Joseph Farrell

15 · D

Sean Reilly

16 · M

Wal Fall

17 · D

Tomas Gomez

18 · GK

Gaoussou Bakayoko

20 · M

Dominic Samuel

21 · D

Brandon Beresford

22 · M

Jordan Becker

23 · M

Donnie Smith

24 · M

Jordan McCrary

25 · D

Sofiane Tergou

29 · M

George Chase Miller

32 · D

Daniel Lynd

33 · GK

Georgios Kyriazis

44 · D

Georgios Kyriazis

·

Bob Lilley

·

Gavin McInerney

·

Dominic Samuel #21·D

Birthdate 9/29/94
Previous Club Southern New Hampshire University
Place of Birth Canada

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG FC PK PKG YC RC OG
REGULAR SEASON
04/02/2016 W 1-0 at Pittsburgh Riverhounds 1 90 0 0 0 0 0 1 0 0 0 0 0
04/09/2016 L 0-1 at Richmond Kickers 1 77 0 0 0 0 0 0 0 0 0 0 0
04/17/2016 T 0-0 at New York Red Bulls II 1 90 0 0 0 0 0 1 0 0 0 0 0
04/23/2016 W 2-1 FC Montreal 1 90 0 0 0 0 0 0 0 0 0 0 0
04/30/2016 W 2-1 Harrisburg City Islanders 1 90 0 0 0 0 0 2 0 0 1 0 0
05/06/2016 W 3-2 Charleston Battery 1 90 0 0 0 0 0 1 0 0 0 0 0
05/14/2016 T 0-0 Charlotte Independence 1 90 0 0 0 0 0 2 0 0 1 0 0
05/22/2016 L 1-2 at Orlando City B 1 90 0 0 0 0 0 0 0 0 0 0 0
05/28/2016 T 2-2 Bethlehem Steel FC 1 29 0 0 0 0 0 0 0 0 0 0 0
06/04/2016 W 2-0 at FC Montreal 1 90 0 0 0 0 0 0 0 0 0 0 0
06/11/2016 L 1-2 at Toronto FC II 1 62 0 0 0 0 0 0 0 0 0 0 0
06/18/2016 L 0-1 Louisville City FC 1 59 0 0 0 0 0 2 0 0 0 0 0
07/10/2016 T 0-0 Orlando City B 1 71 0 0 0 0 0 2 0 0 0 0 0
07/16/2016 W 3-1 FC Montreal 1 90 0 0 0 0 0 2 0 0 1 0 0
07/20/2016 T 1-1 at Toronto FC II 1 90 0 0 0 0 0 0 0 0 0 0 0
07/24/2016 T 1-1 at Bethlehem Steel FC 1 16 0 0 0 0 0 0 0 0 0 0 0
07/29/2016 T 1-1 at Harrisburg City Islanders 1 0 0 0 0 0 0 0 0 0 0 0 0
08/03/2016 L 0-1 Richmond Kickers 1 90 0 0 0 0 0 1 0 0 0 0 0
08/06/2016 W 2-0 Wilmington Hammerheads FC 1 1 0 0 0 0 0 0 0 0 0 0 0
08/13/2016 T 1-1 at Louisville City FC 1 13 0 0 0 0 0 0 0 0 0 0 0
08/20/2016 W 3-0 Pittsburgh Riverhounds 1 24 0 0 0 0 0 1 0 0 0 0 0
08/27/2016 T 2-2 at Wilmington Hammerheads FC 1 90 0 0 0 0 0 0 0 0 0 0 0
09/03/2016 W 2-1 at Charleston Battery 1 18 0 0 0 0 0 0 0 0 0 0 0
09/10/2016 T 1-1 New York Red Bulls II 1 90 0 0 0 0 0 2 0 0 1 0 0
09/17/2016 W 1-0 at Charlotte Independence 1 14 0 0 0 0 0 1 0 0 0 0 0
09/24/2016 W 1-0 Toronto FC II 1 14 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 26 1568 0 0 0 0 0 18 0 0 4 0 0
PLAYOFFS
10/01/2016 W 3-1 Charlotte Independence 1 19 0 0 0 0 0 1 0 0 0 0 0
10/07/2016 T 3-3 at New York Red Bulls II 1 10 0 0 0 0 0 1 0 0 0 0 0
Playoffs Totals 2 29 0 0 0 0 0 2 0 0 0 0 0
2016 Totals 28 1597 0 0 0 0 0 20 0 0 4 0 0