| 1 | 2 | T | |
|---|---|---|---|
| Charlotte Independence | 0 | 1 | 1 |
| Rochester Rhinos | 2 | 1 | 3 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2 | Jack Metcalf | 35 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Kevin (Bilal) Duckett | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Patrick Slogic | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Jun Davidson | 81 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Yann Ekra | 31 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Brian Brown | 90 | 0 | 1 | 3 | 1 | 0 | 0 |
| 10 | Jorge Herrera | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Estrada | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lewis Hilton | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joseph Greenspan | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Enzo Martinez | 89 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Aly Hassan | 45 | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Joel Johnson | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Martinez | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Henry Kalungi | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 7 | 3 | 1 | 3 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 3 | Bradley Kamdem Fewo | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sean Totsch | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Vasileios Apostolopoulos | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Lee James | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christian Volesky | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steevan Humberto Fortes dos Santos | 74 | 1 | 0 | 4 | 3 | 0 | 0 |
| 11 | Kenardo Forbes | 87 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Asani Samuels | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joseph Farrell | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wal Fall | 90 | 1 | 0 | 3 | 1 | 0 | 0 |
| 20 | Gaoussou Bakayoko | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dominic Samuel | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Beresford | 84 | 0 | 0 | 1 | 1 | 0 | 0 |
| 29 | Sofiane Tergou | 90 | 1 | 0 | 2 | 1 | 1 | 0 |
| 44 | Georgios Kyriazis | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 12 | 6 | 2 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 12 | John Berner | 90 | 3 | 3 | 0 | .500 | 3.00 |
| Totals | 3 | 3 | 0 | .500 | 3.00 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 18 | Tomas Gomez | 90 | 1 | 2 | 0 | .667 | 1.00 |
| Totals | 1 | 2 | 0 | .667 | 1.00 |
2016 Eastern Conference Playoffs - Conference Quarterfinals