skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
19 Juan Flores 7 51 0 1 1 0 0 0 0 0 0 0 0
3 Taylor Hunter 20 1388 0 0 0 3 1 7 0 0 1 0 0
15 Kai Greene 25 1859 0 2 2 6 2 18 0 0 4 0 0
14 Todd Wharton 2 24 0 0 0 0 0 0 0 0 0 0 0
16 Christian Lucatero 18 271 0 3 3 7 2 3 0 0 0 0 0
6 Jorginho James 24 1411 0 0 0 10 5 28 0 0 8 0 0
8 Charlie Ward 30 2700 0 2 2 15 2 20 0 0 4 0 0
20 Leo Ayala 4 176 0 1 1 0 0 0 0 0 0 0 0
5 Ivan Magalhaes 26 2127 0 0 0 8 2 11 0 0 1 1 0
21 Sebastien Ibeagha 6 450 0 0 0 2 0 1 0 0 1 0 0
26 Collen Warner 2 114 0 0 0 0 0 3 0 0 0 0 0
26 Zach Steinberger 4 182 0 0 0 0 0 0 0 0 1 0 0
22 Eric Verso 4 48 0 0 0 0 0 0 0 0 0 0 0
Abdoulie Mansally 2 106 0 0 0 0 0 0 0 0 0 0 0
4 George Malki 25 1873 1 1 3 4 3 12 0 0 3 0 0
2 Kevin Garcia 29 2475 1 1 3 8 6 12 0 0 4 1 0
24 Bradley Bourgeois 6 325 1 0 2 5 4 2 0 0 0 0 0
36 Yair Arboleda Quinones 7 384 1 1 3 10 3 6 0 0 2 0 0
17 Robert Casner 29 1935 2 5 9 32 15 8 0 0 1 0 0
27 Mauro Manotas 4 326 2 0 4 10 5 1 0 0 0 0 0
18 Kyle Murphy 24 1108 3 1 7 31 11 9 0 0 1 0 0
11 Jose Escalante 16 1208 3 3 9 33 10 18 0 0 2 1 0
23 Rob Lovejoy 9 469 3 2 8 23 10 4 0 0 1 0 0
9 Dzenan Catic 16 589 6 0 12 20 17 7 0 0 0 0 0
7 Jose Memo Rodriguez 30 1845 6 7 19 63 27 25 0 0 3 0 0
10 Eric Bird 22 1265 6 1 13 28 15 33 0 0 3 0 0
13 Emilio Garcia 28 1715 6 0 12 30 14 13 0 0 3 0 0
12 Ruben Luna 12 645 7 0 14 21 12 17 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
Tyler Deric 2 109 2 3 0 .600 1.65
31 Calle Brown 7 630 5 21 0 .808 0.71
1 Devin Perales 8 720 8 25 0 .758 1.00
30 Callum Irving 14 1241 9 39 0 .812 0.65