skip navigation

Arturo Sanchez

0 · GK

Devin Perales

1 · GK

Kevin Garcia

2 · D

Taylor Hunter

3 · D

George Malki

4 · M

Ivan Magalhaes

5 · D

Jorginho James

6 · M

Jose Memo Rodriguez

7 · M

Charlie Ward

8 · M

Dzenan Catic

9 · F

Eric Bird

10 · M

Ruben Luna

12 · F

Emilio Garcia

13 · M

Todd Wharton

14 · M

Kai Greene

15 · D

Christian Lucatero

16 · M

Robert Casner

17 · M

Kyle Murphy

18 · F

Juan Flores

19 · F

Leo Ayala

20 · D

Eric Verso

22 · M

Rob Lovejoy

23 · M

Callum Irving

30 · GK

Calle Brown

31 · GK

Yair Arboleda Quinones

36 · M

Wilmer Cabrera

· F

Tyler Deric

· GK

Donovan Dowling

· GK

Taylor Hunter #3·D

Birthdate 7/7/93
Previous Club Houston Dynamo
Place of Birth United States

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG FC PK PKG YC RC OG
REGULAR SEASON
03/26/2016 L 0-2 at Tulsa Roughnecks FC 1 90 0 0 0 2 1 1 0 0 0 0 0
05/25/2016 T 0-0 at San Antonio FC 1 4 0 0 0 0 0 0 0 0 0 0 0
05/29/2016 T 1-1 at Saint Louis FC 1 5 0 0 0 0 0 0 0 0 0 0 0
06/04/2016 W 1-0 San Antonio FC 1 12 0 0 0 0 0 0 0 0 0 0 0
06/11/2016 W 3-0 OKC Energy FC 1 7 0 0 0 0 0 0 0 0 0 0 0
06/22/2016 T 1-1 Arizona United SC 1 10 0 0 0 0 0 0 0 0 0 0 0
07/02/2016 T 0-0 at OKC Energy FC 1 90 0 0 0 0 0 0 0 0 0 0 0
07/10/2016 T 0-0 Tulsa Roughnecks FC 1 90 0 0 0 1 0 0 0 0 0 0 0
07/13/2016 W 4-0 Vancouver Whitecaps FC 2 1 90 0 0 0 0 0 0 0 0 0 0 0
07/30/2016 T 0-0 Sacramento Republic FC 1 90 0 0 0 0 0 1 0 0 0 0 0
08/06/2016 T 0-0 OKC Energy FC 1 90 0 0 0 0 0 0 0 0 0 0 0
08/13/2016 W 6-0 Seattle Sounders FC 2 1 90 0 0 0 0 0 2 0 0 1 0 0
08/18/2016 W 5-0 at Tulsa Roughnecks FC 1 90 0 0 0 0 0 0 0 0 0 0 0
08/21/2016 W 2-0 at Colorado Springs Switchbacks FC 1 90 0 0 0 0 0 2 0 0 0 0 0
08/27/2016 W 2-1 Colorado Springs Switchbacks FC 1 90 0 0 0 0 0 1 0 0 0 0 0
09/03/2016 W 2-0 at Swope Park Rangers 1 90 0 0 0 0 0 0 0 0 0 0 0
09/10/2016 L 0-1 Portland Timbers 2 1 90 0 0 0 0 0 0 0 0 0 0 0
09/14/2016 L 0-1 at LA Galaxy II 1 90 0 0 0 0 0 0 0 0 0 0 0
09/17/2016 W 1-0 at Orange County Blues FC 1 90 0 0 0 0 0 0 0 0 0 0 0
09/24/2016 W 3-0 San Antonio FC 1 90 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 20 1388 0 0 0 3 1 7 0 0 1 0 0
PLAYOFFS
10/01/2016 L 2-3 OKC Energy FC 1 90 0 0 0 0 0 0 0 0 0 0 0
Playoffs Totals 1 90 0 0 0 0 0 0 0 0 0 0 0
2016 Totals 21 1478 0 0 0 3 1 7 0 0 1 0 0