skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
36 Daniel Metzger 3 317 0 0 0 3 1 7 0 0 1 0 0
29 Stefano Bonomo 3 98 0 0 0 2 1 3 0 0 0 0 0
41 Konrad Plewa 3 83 0 0 0 0 0 1 0 0 0 0 0
80 Devon Williams 1 20 0 0 0 0 0 0 0 0 0 1 0
39 Timothy Schmoll 3 21 0 0 0 0 0 0 0 0 0 0 0
66 Noah Powder 2 210 0 0 0 4 1 4 0 0 0 0 0
4 Tyler Adams 3 291 0 0 0 0 0 4 0 0 1 0 0
17 Zachary Carroll 3 328 0 0 0 1 0 3 0 0 1 0 0
46 Kevin O'Toole 2 77 0 0 0 0 0 0 0 0 0 0 0
37 David Najem 3 305 0 0 0 1 0 0 0 0 0 0 0
45 Zoumana Simpara 3 21 0 0 0 0 0 0 0 0 0 0 0
88 Vincent Bezecourt 3 319 1 4 6 7 4 4 0 0 0 0 0
7 Derrick Etienne 3 310 1 0 2 10 3 2 0 0 0 0 0
47 Florian Valot 3 246 1 1 3 8 4 1 0 0 0 0 0
33 Aaron Long 3 330 2 0 4 6 6 5 0 0 0 0 0
21 Brandon Allen 3 321 3 0 6 6 4 6 1 1 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
18 Ryan Meara 3 330 4 12 0 .750 1.09