skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
34 Mason Deeds 4 98 0 0 0 0 0 2 0 0 1 0 0
41 Konrad Plewa 23 1523 0 1 1 14 3 16 0 0 3 0 0
4 Tyler Adams 18 1279 0 0 0 4 2 14 0 0 2 0 0
17 Zachary Carroll 25 2074 0 0 0 11 6 12 0 0 4 0 0
22 Karl Ouimette 1 87 0 0 0 1 0 0 0 0 0 1 0
55 Damien Perrinelle 2 80 0 0 0 0 0 0 0 0 0 0 0
18 Ryan Meara 1 0 0 0 0 0 0 0 0 0 1 0 0
44 Brian Saramago 2 55 0 0 0 0 0 2 0 0 1 0 0
93 Cheikh Mbaye 5 180 0 0 0 0 0 2 0 0 0 0 0
98 Shaun Wright-Phillips 1 86 0 0 0 1 0 2 0 0 0 0 0
Amobi Okugo 1 90 0 0 0 0 0 0 0 0 0 0 0
45 Zoumana Simpara 8 135 0 0 0 3 2 6 0 0 0 0 0
3 Gideon Baah 4 264 0 1 1 0 0 2 0 0 0 0 0
48 Sean Teixeira 2 18 0 0 0 0 0 0 0 0 0 0 0
37 David Najem 15 871 0 0 0 5 2 3 0 0 0 0 0
30 Gonzalo Veron 1 90 0 0 0 0 0 2 0 0 0 0 0
40 Ryan Mingachos 2 17 0 0 0 0 0 0 0 0 0 0 0
43 Omir Fernandez 1 1 0 0 0 1 0 0 0 0 0 0 0
70 Benjamin Mines 4 30 0 0 0 0 0 1 0 0 0 0 0
51 Chris Gloster 1 87 0 0 0 0 0 3 0 0 0 0 0
38 Kazu Shigenobu 1 22 0 0 0 1 0 0 0 0 0 0 0
80 Devon Williams 25 1621 1 1 3 24 3 17 0 0 4 0 0
39 Timothy Schmoll 24 1642 1 0 2 4 3 11 0 0 1 0 0
27 Sean Davis 5 382 1 1 3 7 4 3 0 0 0 0 0
19 Alex Muyl 5 370 1 0 2 9 4 9 0 0 2 0 0
20 Justin Bilyeu 15 1121 1 2 4 7 4 6 0 0 1 0 0
46 Kevin O'Toole 12 570 1 0 2 4 3 2 0 0 0 0 0
33 Aaron Long 22 1518 2 0 4 13 5 10 0 0 2 1 0
66 Noah Powder 18 1051 2 0 4 16 7 15 0 0 4 0 0
47 Florian Valot 17 951 2 6 10 19 10 6 0 0 2 0 0
45 Zoumana Simpara 10 241 2 0 4 13 8 0 0 0 1 0 0
36 Daniel Metzger 28 1876 3 2 8 14 4 36 0 0 4 0 0
9 Anatole Abang 8 544 4 0 8 20 7 12 0 0 3 0 0
29 Stefano Bonomo 22 1317 5 2 12 44 19 19 0 0 2 1 0
7 Derrick Etienne 24 1905 5 6 16 45 21 16 0 0 1 0 0
88 Vincent Bezecourt 18 760 6 2 14 28 14 8 0 0 1 0 0
77 Junior Flemmings 23 1756 7 4 18 63 21 34 0 0 2 0 0
21 Brandon Allen 28 2271 15 4 34 68 35 27 0 0 4 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
24 Kyle Reynish 5 450 3 16 0 .842 0.60
74 Rafael Diaz 5 438 2 19 0 .905 0.41
18 Ryan Meara 21 1812 16 54 0 .771 0.79