skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
39 Amoy Brown 8 118 0 0 0 6 0 1 0 0 1 0 0
42 Boluwatife Akinyode 26 2176 0 0 0 13 3 18 0 0 1 1 0
15 Joshua Yaro 4 360 0 0 0 0 0 2 0 0 0 0 0
20 Walter Restrepo 8 602 0 1 1 6 1 7 0 0 0 1 0
50 Mark McKenzie 2 111 0 0 0 0 0 0 0 0 0 0 0
47 Helbert Frederico Carriera Da Silva 6 169 0 0 0 2 0 1 0 0 1 0 0
3 Taylor Washington 28 2473 0 0 0 0 0 9 0 0 3 0 0
19 Cole Missimo 19 842 0 1 1 10 4 5 0 0 3 0 0
48 Auston Trusty 19 1710 0 0 0 0 0 6 0 0 2 0 0
43 Jamie Luchini 16 581 0 0 0 15 4 5 0 0 0 0 0
23 Anderson Conceicao 13 1132 0 0 0 2 1 10 0 0 4 0 0
Raheem Taylor-Parkes 2 59 0 0 0 0 0 0 0 0 0 0 0
Ken Tribbett 1 48 0 0 0 1 0 0 0 0 0 0 0
54 Matthew Real 2 84 0 0 0 1 0 0 0 0 0 0 0
57 Justin McMaster 8 260 0 0 0 8 3 0 0 0 0 0 0
53 Raheem Taylor-Parkes 3 44 0 0 0 0 0 1 0 0 1 0 0
59 Anthony Fontana 8 271 0 0 0 3 1 1 0 0 1 0 0
60 Josue Monge 2 19 0 0 0 0 0 0 0 0 0 0 0
8 Maurice Edu 3 181 0 0 0 0 0 0 0 0 2 0 0
49 Yosef Samuel 1 29 0 0 0 1 0 0 0 0 0 0 0
38 Nick Bibbs 12 698 1 0 2 3 3 1 0 0 1 0 0
34 Michael Daly 17 1321 1 0 2 2 1 5 0 0 4 0 0
37 Gabriel Gissie 18 690 1 0 2 14 8 8 0 0 1 0 0
22 Leo Fernandes 14 1193 1 0 2 21 9 3 0 0 0 0 0
36 Seku Conneh 18 828 2 0 4 25 14 4 0 0 3 0 0
11 Fabian Herbers 6 433 2 0 4 7 4 4 0 0 0 0 0
40 Joshua Heard 22 927 2 0 4 5 3 2 0 0 3 0 0
45 James Chambers 27 2134 3 4 10 44 16 17 0 0 10 1 0
14 Eric Ayuk 17 1442 3 1 7 19 10 12 0 0 0 0 0
41 Cory Burke 20 1226 4 2 10 42 16 10 0 0 4 0 0
35 Derrick Jones 26 2178 5 3 13 17 7 15 0 0 5 0 0
44 Ryan Richter 29 2610 5 4 14 26 12 16 0 0 2 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
46 Matthew Perrella 4 360 7 9 0 .562 1.75
24 Matt Jones 5 450 6 14 0 .700 1.20
32 Samir Badr 10 900 16 35 0 .686 1.60
27 John McCarthy 11 990 14 48 0 .774 1.27