![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Mark Anthony Gonzalez | SPR | 3 | 99 | 3 | 1 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
50 | Kristopher Tyrpak | SPR | 3 | 225 | 3 | 1 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Steevan Humberto Fortes dos Santos | ROC | 2 | 194 | 3 | 0 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Allen | NY | 3 | 321 | 3 | 0 | 6 | 6 | 4 | 6 | 1 | 1 | 0 | 0 | 0 |
33 | Aaron Long | NY | 3 | 330 | 2 | 0 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
47 | Kyle Greig | VAN | 3 | 270 | 2 | 0 | 4 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
27 | Colin Bonner | OKC | 2 | 112 | 2 | 0 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
38 | Kianz Froese | VAN | 3 | 255 | 2 | 0 | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Dane Kelly | SPR | 3 | 233 | 2 | 0 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Wal Fall | ROC | 2 | 210 | 2 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
88 | Vincent Bezecourt | NY | 3 | 319 | 1 | 4 | 6 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Kadeem Dacres | LOU | 3 | 264 | 1 | 1 | 3 | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
47 | Florian Valot | NY | 3 | 246 | 1 | 1 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Daniel Haber | VAN | 3 | 212 | 1 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Danni Konig | OKC | 2 | 158 | 1 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
25 | Christopher Tsonis | CHS | 2 | 136 | 1 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 |
90 | Max Rauhofer | OC | 1 | 60 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Paco Craig | LOU | 3 | 329 | 1 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
13 | Linus Olsson | OKC | 1 | 31 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Timo Pitter | OKC | 2 | 121 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Aly Hassan | CLT | 1 | 45 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eric Stevenson | CIN | 1 | 90 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | George Davis IV | LOU | 3 | 220 | 1 | 0 | 2 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Jon Chandler Hoffman | LOU | 3 | 238 | 1 | 0 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Derrick Etienne | NY | 3 | 310 | 1 | 0 | 2 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Ruben Luna | RGV | 1 | 73 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Eric Bird | RGV | 1 | 90 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sofiane Tergou | ROC | 2 | 168 | 1 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
4 | Luke Vercollone | COS | 1 | 85 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
77 | Tyler Pasher | SPR | 3 | 300 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
18 | Ryan Meara | NY | 3 | 330 | 4 | 12 | 0 | .750 | 1.09 |
50 | Andrew Dykstra | RIC | 1 | 120 | 2 | 10 | 0 | .833 | 1.50 |
13 | Gregory Ranjitsingh | LOU | 3 | 263 | 0 | 10 | 0 | 1.000 | 0.00 |
18 | Tomas Gomez | ROC | 2 | 210 | 4 | 8 | 0 | .667 | 1.71 |
39 | Spencer Richey | VAN | 3 | 270 | 6 | 8 | 0 | .571 | 2.00 |
1 | Alexander Tambakis | CHS | 2 | 180 | 2 | 7 | 0 | .778 | 1.00 |
95 | Adrian Zendejas | SPR | 3 | 300 | 1 | 7 | 0 | .875 | 0.30 |
1 | Joshua Cohen | OC | 2 | 240 | 2 | 6 | 1 | .750 | 0.75 |
50 | Mark Ridgers | ORL | 1 | 90 | 4 | 5 | 0 | .556 | 4.00 |
1 | Mitch Hildebrandt | CIN | 1 | 90 | 2 | 3 | 0 | .600 | 2.00 |
28 | Timothy Dobrowolski | LOU | 1 | 67 | 1 | 3 | 0 | .750 | 1.34 |
12 | John Berner | CLT | 1 | 90 | 3 | 3 | 0 | .500 | 3.00 |
12 | Evan Newton | SAC | 1 | 120 | 0 | 3 | 0 | 1.000 | 0.00 |
1 | Devala Gorrick | COS | 1 | 90 | 2 | 3 | 0 | .600 | 2.00 |
31 | Clement Diop | LA | 1 | 90 | 3 | 3 | 0 | .500 | 3.00 |
1 | Cody Laurendi | OKC | 2 | 180 | 5 | 2 | 0 | .286 | 2.50 |
1 | Devin Perales | RGV | 1 | 90 | 3 | 0 | 0 | .000 | 3.00 |