skip navigation

Robert Beebe

0 · GK

Alexander Tambakis

1 · GK

Forrest Lasso

3 · D

Taylor Mueller

4 · D

Shawn Ferguson

6 · D

Obrian Woodbine

7 · D

Neveal Hackshaw

8 · M

Romario Williams

9 · F

Ataulla Guerra

10 · F

Quinton Griffith

11 · D

Maikel Chang

12 · M

Jeffrey Otoo

14 · F

Emmanuel Adjetey

15 · D

Heviel Cordoves

16 · F

Ricardo Garbanzo

17 · F

Dante Marini

19 · M

Justin Portillo

20 · M

Kevin Corby

22 · GK

Odisnel Cooper

23 · GK

Zachary Prince

24 · M

Christopher Tsonis

25 · F

Austin Savage

26 · F

Jeremy Ebobisse

29 · F

Andrew Carleton

30 · M

Christopher Goslin

· M

Cole Gulledge

· M

Alexander Henderson

· M

Robbie Robinson

· F

Ataulla Guerra #10·F

Birthdate 11/14/87
Previous Club Central F.C.
Place of Birth Trinidad And Tobago

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG FC PK PKG YC RC OG
REGULAR SEASON
03/26/2016 W 1-0 FC Cincinnati 1 90 0 0 0 2 0 0 0 0 0 0 0
04/01/2016 T 0-0 at Orlando City B 1 73 0 0 0 1 1 1 0 0 0 0 0
04/09/2016 W 2-1 Wilmington Hammerheads FC 1 80 0 0 0 1 1 0 0 0 0 0 0
04/16/2016 L 2-3 at Charlotte Independence 1 90 0 0 0 1 1 2 0 0 0 0 0
04/24/2016 T 0-0 at Bethlehem Steel FC 1 69 0 0 0 2 0 0 0 0 0 0 0
04/30/2016 T 1-1 Pittsburgh Riverhounds 1 45 0 0 0 1 0 0 0 0 0 0 0
05/21/2016 W 1-0 at Wilmington Hammerheads FC 1 86 0 0 0 1 0 1 0 0 0 0 0
05/28/2016 L 0-2 Louisville City FC 1 78 0 0 0 0 0 0 0 0 0 0 0
06/04/2016 W 2-1 at Pittsburgh Riverhounds 1 87 0 0 0 0 0 3 0 0 0 0 0
06/11/2016 L 1-2 Orlando City B 1 45 0 0 0 2 0 0 0 0 0 0 0
06/18/2016 W 1-0 Harrisburg City Islanders 1 67 0 0 0 2 1 0 0 0 0 0 0
06/26/2016 W 1-0 at Toronto FC II 1 79 0 0 0 2 0 0 0 0 0 0 0
07/02/2016 W 2-0 Richmond Kickers 1 59 0 0 0 0 0 0 0 0 0 0 0
07/09/2016 T 1-1 at Louisville City FC 1 82 0 0 0 2 0 0 0 0 0 0 0
07/13/2016 T 0-0 Orlando City B 1 71 0 0 0 3 0 0 0 0 0 0 0
07/23/2016 W 3-2 at New York Red Bulls II 1 70 0 0 0 5 2 0 0 0 0 0 0
07/30/2016 T 1-1 at FC Cincinnati 1 90 0 0 0 0 0 0 0 0 0 0 0
08/03/2016 T 1-1 Charlotte Independence 1 32 0 0 0 1 0 0 0 0 0 0 0
08/13/2016 L 1-3 FC Montreal 1 90 0 0 0 2 0 0 0 0 0 0 0
08/27/2016 W 1-0 Charlotte Independence 1 62 0 1 1 0 0 0 0 0 0 0 0
08/31/2016 T 1-1 at Richmond Kickers 1 90 0 0 0 2 1 0 0 0 0 0 0
09/03/2016 L 1-2 Rochester Rhinos 1 90 0 0 0 0 0 0 0 0 1 0 0
09/07/2016 L 1-2 at FC Montreal 1 90 0 0 0 0 0 1 0 0 0 0 0
09/10/2016 W 2-1 Bethlehem Steel FC 1 83 1 1 3 3 2 0 0 0 0 0 0
09/17/2016 W 2-1 at Richmond Kickers 1 79 0 0 0 1 0 1 0 0 1 0 0
09/24/2016 L 1-2 New York Red Bulls II 1 90 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 26 1967 1 2 4 34 9 9 0 0 2 0 0
PLAYOFFS
10/02/2016 W 2-1 at FC Cincinnati 1 90 0 0 0 3 1 1 0 0 0 0 0
10/08/2016 L 0-1 at Louisville City FC 1 90 0 0 0 1 0 0 0 0 0 0 0
Playoffs Totals 2 180 0 0 0 4 1 1 0 0 0 0 0
2016 Totals 28 2147 1 2 4 38 10 10 0 0 2 0 0