skip navigation

Devala Gorrick

Devala gorrick head shot small
1 · GK

Josh Phillips

Joshua phillips headshot small
2 · D

Christian Ibeagha

Christian ibeagha headshot small
3 · D

Luke Vercollone

Luke vercollone head shot small
4 · M

Josh Suggs

Josh suggs head shot small
5 · D

David Armstrong

Davy armstrong head shot small
6 · D

Nate Robinson

Nate robinson head shot small
7 · D

Rony Argueta

Rony argueta head shot small
8 · M

Martin Maybin

Martin maybin head shot small
9 · F

Miguel Gonzalez

Miguel gonzalez head shot small
10 · F

Saeed Robinson

Saeed robinson head shot small
11 · F

Mike Seth

Mike seth head shot small
12 · F

Jun Gyeong Park

13 jung yeong park medium cropped small
15 · F

Jacob Cawsey

Jacob cawsey head shot small
16 · M

Zach Pfeffer

Pfeffer cropped small
17 · F

Aaron King

Aaron king head shot small
18 · F

Conor Doyle

20160209  conor doylep1 cropped small
19 · F

Shintaro Harada

Shintaro harada head shot small
21 · M

Yaw Danso

Danso cropped small
22 · M

William Thompson

Billy thompson head shot small
23 · GK

Dan Jackson

Dan jackson headshot small
24 · GK

Zac Gibbens

Zac gibbens cropped small
31 · GK

Kobe Gray

Kobe gray cropped small
33 · GK

Jarvis Greer

J small
34 · D

Taeseong Kim

Taeseong kim head shot small
35 · M

Jordan Burt

Jordan burt head shot small
44 · D

Jordan Burt #44·D

Jordan burt head shot medium
Birthdate 08/19/1990
Previous Club Colorado Springs Switchbacks FC
Place of Birth United States

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG FC PK PKG YC RC OG
REGULAR SEASON
03/26/2016 W 2-1 at OKC Energy FC 1 90 0 0 0 0 0 0 0 0 0 0 0
04/09/2016 W 2-0 Arizona United SC 1 90 0 0 0 0 0 0 0 0 1 0 0
04/17/2016 L 0-1 at Seattle Sounders FC 2 1 90 0 0 0 0 0 0 0 0 0 0 0
04/23/2016 W 1-0 San Antonio FC 1 57 0 0 0 2 2 0 0 0 0 0 0
05/04/2016 L 2-3 at LA Galaxy II 1 74 0 0 0 2 0 0 0 0 0 0 0
05/08/2016 W 3-0 at Orange County Blues FC 1 27 0 0 0 1 0 0 0 0 0 0 0
05/13/2016 W 1-0 Portland Timbers 2 1 90 0 0 0 3 0 0 0 0 1 0 0
05/21/2016 W 3-1 at Arizona United SC 1 90 0 0 0 1 0 0 0 0 0 0 0
05/27/2016 T 1-1 Orange County Blues FC 1 90 0 0 0 2 2 0 0 0 0 0 0
06/04/2016 W 2-0 Saint Louis FC 1 90 0 0 0 2 0 1 0 0 0 0 0
06/11/2016 T 0-0 at LA Galaxy II 1 90 0 0 0 0 0 0 0 0 0 0 0
06/18/2016 L 1-2 at San Antonio FC 1 45 0 0 0 0 0 0 0 0 0 0 0
06/26/2016 L 0-1 Real Monarchs SLC 1 89 0 0 0 1 1 1 0 0 0 0 0
06/29/2016 W 1-0 Real Monarchs SLC 1 79 1 0 2 2 1 1 0 0 1 0 0
07/10/2016 L 1-2 at Seattle Sounders FC 2 1 90 0 0 0 0 0 1 0 0 0 0 0
07/16/2016 W 1-0 Sacramento Republic FC 1 90 0 0 0 1 0 1 0 0 0 0 0
07/20/2016 T 1-1 Swope Park Rangers 1 90 0 0 0 0 0 1 0 0 0 0 0
07/23/2016 L 1-2 at Saint Louis FC 1 78 0 0 0 0 0 1 0 0 0 0 0
07/29/2016 T 1-1 Vancouver Whitecaps FC 2 1 89 0 0 0 0 0 1 0 0 0 0 0
08/03/2016 T 1-1 at Portland Timbers 2 1 90 0 0 0 2 0 0 0 0 0 0 0
08/08/2016 T 0-0 at Real Monarchs SLC 1 89 0 0 0 1 1 1 0 0 0 0 0
08/11/2016 W 1-0 Tulsa Roughnecks FC 1 76 0 0 0 1 0 0 0 0 0 0 0
08/21/2016 L 0-2 Rio Grande Valley FC 1 90 0 0 0 1 1 1 0 0 0 0 0
08/24/2016 W 2-0 OKC Energy FC 1 90 0 0 0 1 0 0 0 0 0 0 0
08/27/2016 L 1-2 at Rio Grande Valley FC 1 90 0 0 0 1 0 0 0 0 0 0 0
09/03/2016 W 3-0 LA Galaxy II 1 90 0 1 1 2 2 1 0 0 0 0 0
09/11/2016 W 2-0 at Vancouver Whitecaps FC 2 1 90 0 1 1 1 1 0 0 0 0 0 0
09/17/2016 W 2-1 Seattle Sounders FC 2 1 90 0 0 0 0 0 0 0 0 0 0 0
09/24/2016 L 0-4 at Orange County Blues FC 1 90 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 29 2413 1 2 4 27 11 11 0 0 3 0 0
PLAYOFFS
09/30/2016 L 1-2 Vancouver Whitecaps FC 2 1 90 0 0 0 4 0 0 0 0 0 0 0
Playoffs Totals 1 90 0 0 0 4 0 0 0 0 0 0 0
2016 Totals 30 2503 1 2 4 31 11 11 0 0 3 0 0