1 | 2 | T | |
---|---|---|---|
Charleston Battery | 0 | 0 | 0 |
Louisville City FC | 0 | 1 | 1 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
3 | Forrest Lasso | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taylor Mueller | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shawn Ferguson | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Obrian Woodbine | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Romario Williams | 80 | 0 | 0 | 2 | 1 | 0 | 0 |
10 | Ataulla Guerra | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Maikel Chang | 90 | 0 | 0 | 2 | 2 | 0 | 0 |
15 | Emmanuel Adjetey | 81 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Heviel Cordoves | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ricardo Garbanzo | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dante Marini | 65 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Zachary Prince | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Christopher Tsonis | 65 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Andrew Carleton | 25 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 0 | 0 | 9 | 4 | 3 | 1 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
4 | Aodhan Quinn | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Tarek Morad | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kadeem Dacres | 86 | 1 | 0 | 4 | 2 | 0 | 0 |
8 | Guy Abend | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Cameron Lancaster | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Magnus Rasmussen | 76 | 0 | 0 | 2 | 1 | 0 | 0 |
14 | Ilija Ilic | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sean Reynolds | 90 | 0 | 1 | 0 | 0 | 1 | 0 |
17 | Jon Chandler Hoffman | 86 | 0 | 0 | 2 | 1 | 0 | 0 |
18 | Paco Craig | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | George Davis IV | 80 | 0 | 0 | 4 | 1 | 0 | 0 |
24 | Kyle Smith | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
36 | Paolo DelPiccolo | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Andrew Lubahn | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 14 | 5 | 2 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Alexander Tambakis | 90 | 1 | 4 | 0 | .800 | 1.00 |
Totals | 1 | 4 | 0 | .800 | 1.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
13 | Gregory Ranjitsingh | 90 | 0 | 4 | 0 | 1.000 | 0.00 |
Totals | 0 | 4 | 0 | 1.000 | 0.00 |
Eastern Conference Semifinals