| 1 | 2 | OT1 | OT2 | T | |
|---|---|---|---|---|---|
| Louisville City FC | 1 | 0 | 0 | 0 | 1 |
| New York Red Bulls II | 0 | 1 | 0 | 0 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2 | Ben Newnam | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aodhan Quinn | 120 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Tarek Morad | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kadeem Dacres | 71 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Guy Abend | 120 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Cameron Lancaster | 56 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Magnus Rasmussen | 105 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Mark Anthony Kaye | 49 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Sean Reynolds | 104 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Jon Chandler Hoffman | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Paco Craig | 119 | 1 | 0 | 2 | 1 | 0 | 1 |
| 22 | George Davis IV | 81 | 0 | 0 | 2 | 1 | 0 | 0 |
| 24 | Kyle Smith | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Andrew Lubahn | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 13 | 3 | 1 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 4 | Tyler Adams | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Derrick Etienne | 120 | 0 | 0 | 4 | 1 | 0 | 0 |
| 17 | Zachary Carroll | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Allen | 120 | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Stefano Bonomo | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Aaron Long | 120 | 0 | 0 | 1 | 1 | 0 | 0 |
| 36 | Daniel Metzger | 120 | 0 | 0 | 1 | 1 | 0 | 0 |
| 37 | David Najem | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Timothy Schmoll | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Konrad Plewa | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Zoumana Simpara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Kevin O'Toole | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Florian Valot | 96 | 1 | 0 | 2 | 1 | 0 | 0 |
| 80 | Devon Williams | 20 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Vincent Bezecourt | 120 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 1 | 1 | 11 | 5 | 0 | 1 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 13 | Gregory Ranjitsingh | 53 | 0 | 1 | 0 | 1.000 | 0.00 |
| 28 | Timothy Dobrowolski | 67 | 1 | 3 | 0 | .750 | 1.34 |
| Totals | 1 | 4 | 0 | .800 | 0.75 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 18 | Ryan Meara | 120 | 1 | 2 | 0 | .667 | 0.75 |
| Totals | 1 | 2 | 0 | .667 | 0.75 |
Eastern Conference Final NY advances on PKs, 4-3