1 | 2 | T | |
---|---|---|---|
OKC Energy FC | 0 | 3 | 3 |
Rio Grande Valley FC | 1 | 1 | 2 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
3 | Kyle Hyland | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cyprian Hedrick | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Michael Thomas | 90 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Danni Konig | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Gonzalez | 59 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Linus Olsson | 31 | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Timo Pitter | 31 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Michael Harris | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Kalen Ryden | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Luis Martinez | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michael Byskov | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Coady Andrews | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Colin Bonner | 22 | 2 | 0 | 2 | 2 | 0 | 0 |
28 | Wojciech Wojcik | 22 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | Andrew Murray Craven | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 8 | 3 | 1 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Kevin Garcia | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Taylor Hunter | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ivan Magalhaes | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Jorginho James | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jose Memo Rodriguez | 84 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Charlie Ward | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Dzenan Catic | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eric Bird | 90 | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Ruben Luna | 73 | 1 | 0 | 2 | 2 | 0 | 0 |
13 | Emilio Garcia | 65 | 0 | 0 | 3 | 0 | 0 | 0 |
15 | Kai Greene | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Robert Casner | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kyle Murphy | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Yair Arboleda Quinones | 22 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 2 | 1 | 9 | 3 | 2 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Cody Laurendi | 90 | 2 | 1 | 0 | .333 | 2.00 |
Totals | 2 | 1 | 0 | .333 | 2.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Devin Perales | 90 | 3 | 0 | 0 | .000 | 3.00 |
Totals | 3 | 0 | 0 | .000 | 3.00 |
2016 Western Conference Playoffs - Conference Quarterfinals