1 | 2 | T | |
---|---|---|---|
Vancouver Whitecaps FC 2 | 2 | 0 | 2 |
Colorado Springs Switchbacks FC | 1 | 0 | 1 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
14 | Cole Seiler | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Marco Bustos | 89 | 0 | 0 | 1 | 1 | 0 | 0 |
38 | Kianz Froese | 90 | 1 | 0 | 7 | 2 | 0 | 0 |
45 | Giuliano Frano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Brett Levis | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
47 | Kyle Greig | 90 | 1 | 0 | 4 | 2 | 0 | 0 |
51 | Sem de Wit | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Daniel Haber | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Thomas Sanner | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Christopher Felipe Diaz Pena | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | William Seymore | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Kadin Chung | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Thomas Gardner | 87 | 0 | 0 | 1 | 0 | 0 | 0 |
65 | Matthew Baldisimo | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 14 | 5 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Josh Phillips | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Christian Ibeagha | 81 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Luke Vercollone | 85 | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Josh Suggs | 90 | 0 | 1 | 2 | 1 | 0 | 0 |
6 | David Armstrong | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rony Argueta | 90 | 0 | 0 | 2 | 1 | 0 | 0 |
9 | Martin Maybin | 9 | 0 | 0 | 2 | 1 | 0 | 0 |
10 | Miguel Gonzalez | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Saeed Robinson | 29 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Mike Seth | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Conor Doyle | 77 | 0 | 0 | 3 | 0 | 0 | 0 |
34 | Jarvis Greer | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Taeseong Kim | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jordan Burt | 90 | 0 | 0 | 4 | 0 | 0 | 0 |
Totals | 1 | 1 | 19 | 4 | 1 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
39 | Spencer Richey | 90 | 1 | 3 | 0 | .750 | 1.00 |
Totals | 1 | 3 | 0 | .750 | 1.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Devala Gorrick | 90 | 2 | 3 | 0 | .600 | 2.00 |
Totals | 2 | 3 | 0 | .600 | 2.00 |
2016 Western Conference Playoffs - Conference Quarterfinals