skip navigation
Charleston Battery
CHS
0 - 0 Final
BST
Bethlehem Steel FC
1 2 T
Charleston Battery 0 0 0
Bethlehem Steel FC 0 0 0

Scoring Summary

    • NO SCORE

Charleston Battery Individuals

# Name MIN G A SH SOG YC RC
4 Taylor Mueller 90 0 0 0 0 1 0
6 Shawn Ferguson 90 0 0 0 0 0 0
7 Obrian Woodbine 90 0 0 2 1 1 0
8 Neveal Hackshaw 90 0 0 1 0 0 0
9 Romario Williams 65 0 0 1 1 0 0
10 Ataulla Guerra 69 0 0 2 0 0 0
11 Quinton Griffith 90 0 0 0 0 0 0
12 Maikel Chang 90 0 0 1 0 0 0
15 Emmanuel Adjetey 8 0 0 0 0 0 0
17 Ricardo Garbanzo 21 0 0 1 0 0 0
19 Dante Marini 82 0 0 0 0 0 0
20 Justin Portillo 90 0 0 0 0 0 0
25 Christopher Tsonis 25 0 0 1 0 0 0
Totals 0 0 9 2 2 0

Bethlehem Steel FC Individuals

# Name MIN G A SH SOG YC RC
3 Taylor Washington 90 0 0 0 0 0 0
11 Fabian Herbers 80 0 0 2 2 0 0
14 Eric Ayuk 80 0 0 1 0 0 0
19 Cole Missimo 17 0 0 0 0 0 0
20 Walter Restrepo 90 0 0 0 0 0 0
22 Leo Fernandes 73 0 0 0 0 0 0
23 Anderson Conceicao 90 0 0 0 0 0 0
35 Derrick Jones 90 0 0 1 0 0 0
36 Seku Conneh 10 0 0 0 0 0 0
42 Boluwatife Akinyode 90 0 0 0 0 0 0
44 Ryan Richter 90 0 0 1 0 0 0
45 James Chambers 10 0 0 0 0 0 0
48 Auston Trusty 90 0 0 0 0 0 0
Totals 0 0 5 2 0 0

Charleston Battery Goalkeepers

# Name MIN GA SV PKSV SV% GAA
23 Odisnel Cooper 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Bethlehem Steel FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
27 John McCarthy 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • Goodman Stadium