skip navigation
Richmond Kickers
RIC
1 - 1 Final
NY
New York Red Bulls II
1 2 T
Richmond Kickers 0 1 1
New York Red Bulls II 0 1 1

Scoring Summary

    • 1st Period
    • RIC
    • NY
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • RIC
    • NY
    • 67:44
    • New York Red Bulls II
    • A. Abang
    • 0
    • 1
    • 89:50
    • Richmond Kickers
    • B. Ownby - Assist: A. Lee
    • 1
    • 1

Richmond Kickers Individuals

# Name MIN G A SH SOG YC RC
4 Fred Owusu Sekyere 36 0 0 1 0 0 0
5 Michael Callahan 18 0 0 1 1 0 0
8 Hugh Roberts 90 0 0 0 0 0 0
10 Tsotleho "Sunny" Jane 6 0 0 1 0 0 0
11 Luiz Fernando Nascimento 90 0 0 0 0 0 0
14 Yudai Imura 54 0 0 0 0 0 0
15 Lucas Paulini 36 0 0 0 0 0 0
17 Jason Yeisley 90 0 0 2 1 0 0
18 Alex Lee 6 0 1 0 0 0 0
20 Jalen Robinson 90 0 0 0 0 0 0
22 Brian Ownby 36 1 0 1 1 0 0
26 Miguel Aguilar 90 0 0 1 0 0 0
28 Samuel Asante 84 0 0 0 0 1 0
31 Braeden Troyer 90 0 0 0 0 0 0
34 Luke Mishu 84 0 0 0 0 0 0
Totals 1 1 7 3 1 0

New York Red Bulls II Individuals

# Name MIN G A SH SOG YC RC
4 Tyler Adams 90 0 0 0 0 0 0
7 Derrick Etienne 87 0 0 0 0 0 0
9 Anatole Abang 90 1 0 2 1 0 0
20 Justin Bilyeu 90 0 0 0 0 0 0
21 Brandon Allen 66 0 0 0 0 0 0
29 Stefano Bonomo 24 0 0 1 0 0 0
33 Aaron Long 90 0 0 1 0 0 0
36 Daniel Metzger 15 0 0 0 0 0 0
39 Timothy Schmoll 20 0 0 0 0 0 0
41 Konrad Plewa 90 0 0 2 0 0 0
66 Noah Powder 3 0 0 0 0 0 0
77 Junior Flemmings 90 0 0 3 0 0 0
80 Devon Williams 75 0 0 1 0 0 0
93 Cheikh Mbaye 70 0 0 0 0 0 0
Totals 1 0 10 1 0 0

Richmond Kickers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
40 Matt Turner 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

New York Red Bulls II Goalkeepers

# Name MIN GA SV PKSV SV% GAA
18 Ryan Meara 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Game Details

  • Red Bull Arena
  • 168