skip navigation

Clint Irwin

1 · GK

Molham Babouli

11 · F

Clement Simonin

13 · D

Jay Chapman

14 · M

Daniel Lovitz

19 · D

Christopher Mannella

20 · M

Jordan Hamilton

22 · F

Salvador Bernal Flores

31 · M

Wesley Charpie

32 · D

Skylar Thomas

34 · D

Brian James

36 · M

Adam Bouchard

37 · D

Kota Sakurai

38 · M

Quillan Roberts

40 · GK

Mitchell Taintor

42 · D

Triston Hodge

44 · D

Luca Uccello

45 · M

Ben Spencer Jr

46 · F

Rocco Romeo

47 · D

Raheem Edwards

48 · M

Martin Davis

49 · M

Richlord Ennin

50 · M

Ricardo John

51 · F

Ethan Beckford

54 · F

Aidan Daniels

55 · M

Malik Johnson

56 · M

Anthony Osorio

58 · D

Bubacarr Jobe

61 · M

Reshon Phillip

62 · F

Liam Fraser

63 · M

Shaan Hundal

64 · F

Marko Maletic

65 · D

Klaidi Cela

79 · D

Angelo Cavalluzzo

80 · GK

Nathan Ingham

92 · GK

Wesley Charpie #32·D

Birthdate 11/4/92
Previous Club Toronto FC II
Place of Birth United States

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG FC PK PKG YC RC OG
REGULAR SEASON
04/09/2016 W 2-1 at FC Montreal 1 29 0 0 0 0 0 0 0 0 0 0 0
04/17/2016 T 2-2 Pittsburgh Riverhounds 1 65 0 0 0 0 0 0 0 0 0 0 0
04/24/2016 L 1-2 FC Cincinnati 1 90 0 0 0 0 0 0 0 0 0 0 0
04/30/2016 L 0-1 at Richmond Kickers 1 90 0 0 0 0 0 1 0 0 0 0 0
05/04/2016 L 0-2 Louisville City FC 1 57 0 0 0 0 0 0 0 0 0 0 0
05/14/2016 L 0-2 at Charleston Battery 1 90 0 0 0 0 0 0 0 0 0 0 0
05/21/2016 L 1-2 at Pittsburgh Riverhounds 1 90 0 0 0 0 0 1 0 0 0 0 0
05/24/2016 L 1-2 at Harrisburg City Islanders 1 90 0 0 0 0 0 0 0 0 0 0 0
05/29/2016 L 1-3 Wilmington Hammerheads FC 1 90 0 0 0 0 0 0 0 0 0 0 0
06/04/2016 T 2-2 at Charlotte Independence 1 72 0 0 0 0 0 0 0 0 0 0 0
06/11/2016 W 2-1 Rochester Rhinos 1 90 0 0 0 0 0 0 0 0 0 0 0
06/18/2016 L 1-2 at FC Cincinnati 1 67 0 0 0 0 0 1 0 0 0 0 0
06/26/2016 L 0-1 Charleston Battery 1 90 0 0 0 0 0 0 0 0 0 0 0
07/02/2016 L 0-3 at Wilmington Hammerheads FC 1 90 0 0 0 0 0 0 0 0 0 0 0
07/06/2016 W 3-2 Bethlehem Steel FC 1 90 0 0 0 0 0 0 0 0 0 0 0
07/10/2016 W 4-2 at Harrisburg City Islanders 1 90 0 0 0 0 0 2 0 0 0 0 0
07/23/2016 L 0-3 at Richmond Kickers 1 74 0 0 0 0 0 1 0 0 0 0 0
07/31/2016 W 3-2 at Bethlehem Steel FC 1 79 0 0 0 0 0 0 0 0 0 1 0
08/28/2016 L 3-4 FC Montreal 1 90 0 0 0 1 1 0 0 0 0 0 0
09/04/2016 L 1-5 Charlotte Independence 1 90 0 0 0 0 0 0 0 0 0 0 0
09/11/2016 W 2-1 Orlando City B 1 90 0 0 0 0 0 0 0 0 0 0 0
09/24/2016 L 0-1 at Rochester Rhinos 1 90 0 0 0 1 1 0 0 0 0 0 0
Regular Season Totals 22 1793 0 0 0 2 2 6 0 0 0 1 0
2016 Totals 22 1793 0 0 0 2 2 6 0 0 0 1 0

Goalkeeper Stats

Timeline for 2016

Date Result Opponent GP MIN GA SV PKSV SV% GAA
REGULAR SEASON
07/06/2016 W 3-2 Bethlehem Steel FC 1 0 0 0 0 .000 0.00
Regular Season Totals 1 0 0 0 0 .000 0.00
2016 Totals 1 0 0 0 0 .000 0.00