skip navigation

Joshua Cohen

1 · GK

Jackson McCracken

2 · D

Kwame Watson-Siriboe

3 · D

Jonathan Howe

4 · M

Nikola Ilich

5 · M

Maurice Pluntke

6 · D

Christopher Santana

7 · F

Trevin Caesar

9 · F

Richard Chaplow

10 · M

Tyler Feeley

11 · F

Andrae Campbell

12 · D

Matthew Sheldon

13 · D

Akwafei Ajeakwa

14 · F

Ryan Felix

15 · D

Mats Bjurman

16 · M

Verneri Valimaa

17 · M

Dusan Stevanovic

18 · M

Ivan Mirkovic

19 · M

Oriol Cortes

20 · M

Didier Crettenand

21 · M

Gevorg Karapetyan

22 · M

Brenton Griffiths

23 · D

Andrew Gray

24 · M

Steven Purdy

25 · D

Orr Barouch

27 · F

Brandon Miller

33 · GK

Roy Meeus

37 · D

Max Rauhofer

90 · F

Didier Crettenand #21·M

Birthdate 2/24/86
Previous Club Orange County Blues FC
Place of Birth Switzerland

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG FC PK PKG YC RC OG
REGULAR SEASON
03/26/2016 L 0-1 Vancouver Whitecaps FC 2 1 25 0 0 0 2 1 0 0 0 0 0 0
04/02/2016 L 1-3 Saint Louis FC 1 13 0 0 0 1 0 0 0 0 0 0 0
04/08/2016 T 1-1 at LA Galaxy II 1 90 1 0 2 1 1 0 0 0 0 0 0
04/16/2016 W 1-0 San Antonio FC 1 78 1 0 2 3 1 1 0 0 0 0 0
04/20/2016 W 1-0 Portland Timbers 2 1 90 0 0 0 2 2 0 0 0 0 0 0
04/30/2016 W 1-0 at Sacramento Republic FC 1 90 0 0 0 2 1 2 0 0 0 0 0
05/08/2016 L 0-3 Colorado Springs Switchbacks FC 1 90 0 0 0 2 1 1 0 0 0 0 0
05/14/2016 T 1-1 Arizona United SC 1 90 0 0 0 3 0 0 0 0 0 0 0
05/21/2016 L 1-3 at Real Monarchs SLC 1 90 0 0 0 2 1 1 0 0 0 0 0
06/04/2016 W 5-2 Seattle Sounders FC 2 1 89 0 1 1 0 0 1 0 0 0 0 0
06/11/2016 L 0-2 at Arizona United SC 1 90 0 0 0 2 0 1 0 0 0 0 0
06/18/2016 W 1-0 Real Monarchs SLC 1 90 0 0 0 2 0 0 0 0 0 0 0
06/23/2016 L 2-3 at San Antonio FC 1 90 1 1 3 3 2 0 0 0 0 0 0
06/26/2016 W 2-1 at Rio Grande Valley FC 1 90 2 0 4 3 3 0 0 0 0 0 0
07/02/2016 L 1-2 at LA Galaxy II 1 90 0 0 0 1 0 2 0 0 0 0 0
07/10/2016 T 3-3 Sacramento Republic FC 1 90 2 0 4 2 2 1 0 0 0 0 0
07/23/2016 L 0-3 at Swope Park Rangers 1 90 0 0 0 2 0 1 0 0 0 0 0
07/30/2016 W 2-0 LA Galaxy II 1 71 0 0 0 0 0 1 0 0 0 0 0
08/07/2016 L 1-3 Arizona United SC 1 45 0 0 0 0 0 0 0 0 0 0 0
08/24/2016 L 0-1 Sacramento Republic FC 1 78 0 0 0 0 0 0 0 0 0 0 0
09/03/2016 L 1-2 at Sacramento Republic FC 1 69 1 0 2 1 1 0 0 0 0 0 0
09/09/2016 W 2-0 at Real Monarchs SLC 1 60 0 0 0 3 0 0 0 0 0 0 0
09/24/2016 W 4-0 Colorado Springs Switchbacks FC 1 89 1 0 2 1 0 2 0 0 0 0 0
Regular Season Totals 23 1787 9 2 20 38 16 14 0 0 0 0 0
PLAYOFFS
10/01/2016 T 0-0 at Sacramento Republic FC 1 120 0 0 0 0 0 2 0 0 0 0 0
10/09/2016 L 1-2 at Swope Park Rangers 1 60 0 0 0 0 0 0 0 0 0 0 0
Playoffs Totals 2 180 0 0 0 0 0 2 0 0 0 0 0
2016 Totals 25 1967 9 2 20 38 16 16 0 0 0 0 0