skip navigation

Joseph Goodwin

1 · GK

Ben Newnam

2 · D

Aodhan Quinn

4 · M

Tarek Morad

6 · D

Kadeem Dacres

7 · M

Guy Abend

8 · M

Cameron Lancaster

9 · F

Magnus Rasmussen

10 · M

Niall McCabe

11 · M

Mark Anthony Kaye

12 · M

Gregory Ranjitsingh

13 · GK

Ilija Ilic

14 · F

Sean Reynolds

15 · D

Jon Chandler Hoffman

17 · F

Paco Craig

18 · D

Enrique Montano

20 · D

George Davis IV

22 · M

Kyle Smith

24 · M

Timothy Dobrowolski

28 · GK

Kenny Doublette

31 · F

Paolo DelPiccolo

36 · M

Andrew Lubahn

77 · M

Cameron Lancaster #9·F

Birthdate 11/05/1992
Previous Club St. Albans FC
Place of Birth United Kingdom

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG FC PK PKG YC RC OG
REGULAR SEASON
03/26/2016 W 1-0 at Charlotte Independence 1 14 1 0 2 2 1 1 0 0 0 0 0
04/02/2016 L 0-2 New York Red Bulls II 1 29 0 0 0 2 1 0 0 0 0 0 0
04/16/2016 W 3-2 at FC Cincinnati 1 31 0 0 0 1 0 0 0 0 0 0 0
04/22/2016 W 3-2 at Harrisburg City Islanders 1 45 0 0 0 0 0 2 0 0 0 0 0
04/27/2016 T 2-2 Pittsburgh Riverhounds 1 42 0 0 0 0 0 0 0 0 0 0 0
05/01/2016 T 0-0 at Bethlehem Steel FC 1 23 0 0 0 1 0 0 0 0 0 0 0
05/04/2016 W 2-0 at Toronto FC II 1 5 0 0 0 0 0 0 0 0 0 0 0
05/14/2016 W 2-0 Saint Louis FC 1 8 1 0 2 1 1 0 0 0 0 0 0
05/21/2016 T 0-0 at Richmond Kickers 1 24 0 0 0 0 0 1 0 0 0 0 0
06/05/2016 W 4-3 at Orlando City B 1 37 0 0 0 1 0 1 0 0 0 0 0
06/11/2016 T 2-2 Wilmington Hammerheads FC 1 19 0 0 0 0 0 0 0 0 0 0 0
06/18/2016 W 1-0 at Rochester Rhinos 1 5 0 0 0 0 0 0 0 0 0 0 0
06/21/2016 W 4-1 Toronto FC II 1 45 0 0 0 1 0 1 0 0 0 0 0
06/25/2016 T 0-0 FC Cincinnati 1 16 0 0 0 2 1 0 0 0 0 0 0
07/04/2016 W 2-0 FC Montreal 1 34 0 0 0 4 1 0 0 0 0 0 0
07/09/2016 T 1-1 Charleston Battery 1 45 0 1 1 4 1 0 0 0 0 0 0
07/30/2016 L 1-2 Orlando City B 1 45 0 0 0 3 1 0 0 0 0 0 0
08/05/2016 W 2-1 at Pittsburgh Riverhounds 1 17 0 0 0 0 0 1 0 0 0 0 0
08/10/2016 T 1-1 Harrisburg City Islanders 1 69 0 1 1 4 1 2 0 0 0 0 0
08/13/2016 T 1-1 Rochester Rhinos 1 75 0 0 0 3 3 1 0 0 0 0 0
08/19/2016 L 0-1 at New York Red Bulls II 1 90 0 0 0 2 0 0 0 0 0 0 0
08/27/2016 W 1-0 Bethlehem Steel FC 1 70 0 0 0 1 0 1 0 0 1 0 0
09/03/2016 W 1-0 at FC Montreal 1 8 0 0 0 0 0 0 0 0 1 0 0
09/10/2016 W 2-0 Richmond Kickers 1 73 1 0 2 5 4 0 0 0 0 0 0
09/17/2016 W 5-1 at Saint Louis FC 1 61 1 1 3 5 2 0 0 0 0 0 0
09/24/2016 T 1-1 Charlotte Independence 1 45 0 0 0 3 1 0 0 0 0 0 0
Regular Season Totals 26 975 4 3 11 45 18 11 0 0 2 0 0
PLAYOFFS
10/02/2016 W 2-0 Richmond Kickers 1 68 0 0 0 4 2 1 0 0 0 0 0
10/08/2016 W 1-0 Charleston Battery 1 4 0 0 0 0 0 0 0 0 0 0 0
10/16/2016 T 1-1 at New York Red Bulls II 1 56 0 0 0 1 0 2 0 0 0 0 0
Playoffs Totals 3 128 0 0 0 5 2 3 0 0 0 0 0
2016 Totals 29 1103 4 3 11 50 20 14 0 0 2 0 0