skip navigation

Cody Mizell

1 · GK

Jack Metcalf

2 · M

Kevin (Bilal) Duckett

3 · D

Patrick Slogic

4 · D

Paul Clowes

5 · M

Jun Davidson

6 · M

Yann Ekra

7 · F

Caleb Calvert

8 · F

Brian Brown

9 · F

Jorge Herrera

10 · M

David Estrada

11 · M

John Berner

12 · GK

Austin Yearwood

13 · D

Lewis Hilton

14 · M

Alec Bartlett

15 · D

Joseph Greenspan

17 · D

Dennis Castillo

18 · D

Enzo Martinez

19 · F

Aly Hassan

20 · F

Asa Kryst

21 · F

Joel Johnson

22 · D

Alex Martinez

23 · F

Norberto Ochoa

24 · F

Henry Kalungi

25 · D

Kyle Renfro

26 · GK

Andrew Pannenberg

30 · GK

David Spies

31 · M

Dominique Badji

32 · F

Henry Kalungi #25·D

Birthdate 11/25/87
Previous Club Charlotte Independence
Place of Birth Uganda

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG FC PK PKG YC RC OG
REGULAR SEASON
03/26/2016 L 0-1 Louisville City FC 1 90 0 0 0 1 0 1 0 0 0 0 0
04/02/2016 W 2-1 Harrisburg City Islanders 1 90 0 0 0 0 0 0 0 0 0 0 0
04/09/2016 L 1-2 at FC Cincinnati 1 80 0 0 0 1 1 2 0 0 0 0 0
04/16/2016 W 3-2 Charleston Battery 1 90 0 0 0 0 0 1 0 0 0 0 0
04/22/2016 W 3-2 Richmond Kickers 1 90 0 0 0 0 0 0 0 0 0 0 0
05/01/2016 W 2-0 at New York Red Bulls II 1 90 0 0 0 0 0 0 0 0 0 0 0
05/07/2016 W 1-0 FC Montreal 1 90 0 0 0 1 0 0 0 0 0 0 0
05/10/2016 T 1-1 at Wilmington Hammerheads FC 1 90 0 0 0 1 0 1 0 0 0 0 0
05/14/2016 T 0-0 at Rochester Rhinos 1 90 0 0 0 0 0 3 0 0 0 0 0
05/28/2016 L 1-2 at Orlando City B 1 74 0 0 0 0 0 1 0 0 1 0 0
06/04/2016 T 2-2 Toronto FC II 1 0 0 0 0 0 0 0 0 0 0 0 0
06/10/2016 L 0-1 Bethlehem Steel FC 1 90 0 0 0 0 0 0 0 0 0 0 0
06/18/2016 W 1-0 Richmond Kickers 1 90 0 0 0 0 0 0 0 0 0 0 0
06/25/2016 W 3-1 at Harrisburg City Islanders 1 90 0 0 0 0 0 1 0 0 1 0 0
07/02/2016 T 1-1 at Orlando City B 1 90 0 0 0 0 0 1 0 0 0 0 0
07/09/2016 L 1-2 Wilmington Hammerheads FC 1 90 0 0 0 0 0 0 0 0 0 0 0
07/16/2016 L 1-2 New York Red Bulls II 1 81 0 0 0 0 0 0 0 0 0 0 0
07/23/2016 W 3-0 at Pittsburgh Riverhounds 1 90 0 0 0 0 0 0 0 0 0 0 0
07/30/2016 W 1-0 at FC Montreal 1 90 0 0 0 0 0 0 0 0 0 0 0
08/03/2016 T 1-1 at Charleston Battery 1 90 0 0 0 0 0 0 0 0 1 0 0
08/07/2016 T 2-2 at Bethlehem Steel FC 1 90 0 0 0 0 0 0 0 0 0 0 0
08/13/2016 W 1-0 Wilmington Hammerheads FC 1 90 0 0 0 0 0 1 0 0 0 0 0
08/17/2016 W 4-0 Orlando City B 1 90 0 0 0 0 0 0 0 0 0 0 0
08/27/2016 L 0-1 at Charleston Battery 1 68 0 0 0 0 0 0 0 0 0 0 0
09/10/2016 W 4-0 Pittsburgh Riverhounds 1 90 0 0 0 0 0 0 0 0 0 0 0
09/14/2016 T 0-0 at Richmond Kickers 1 90 0 0 0 0 0 0 0 0 0 0 0
09/24/2016 T 1-1 at Louisville City FC 1 86 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 27 2279 0 0 0 4 1 12 0 0 3 0 0
PLAYOFFS
10/01/2016 L 1-3 at Rochester Rhinos 1 78 0 0 0 0 0 2 0 0 0 0 0
Playoffs Totals 1 78 0 0 0 0 0 2 0 0 0 0 0
2016 Totals 28 2357 0 0 0 4 1 14 0 0 3 0 0