skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
1 Josh Ford 3 0 0 0 0 0 0 0 0 0 2 1 0
4 Sam McBride 23 1721 0 0 0 8 3 15 0 0 2 0 0
0 Matt Cardone 1 0 0 0 0 0 0 1 0 0 1 0 0
20 Greg Cochrane 30 2631 0 3 3 12 4 8 0 0 2 0 0
19 Max Gunderson 10 671 0 1 1 0 0 4 0 0 2 0 0
21 Jacques Francois 7 272 0 2 2 5 1 3 0 0 1 0 0
28 Miguel Salazar 25 1592 0 0 0 2 1 23 0 0 5 0 0
3 Bobby Moseley 11 760 0 0 0 9 4 6 0 0 0 0 0
14 Biko Bradnock-Brennan 24 1839 0 0 0 6 1 16 0 0 5 0 0
25 Ryan Roushandel 3 262 0 1 1 0 0 1 0 0 0 0 0
12 Taylor Morgan 14 862 0 1 1 14 3 19 0 0 3 0 0
9 Manolo Sanchez 16 384 1 0 2 8 4 3 0 0 0 0 0
6 Sebastien Thuriere 22 1330 1 1 3 17 5 30 0 0 4 0 0
7 Victor Araujo 11 382 1 1 3 9 3 7 0 0 2 0 0
23 Fejiro Okiomah 15 640 2 0 4 7 5 6 0 0 0 0 0
15 Stephen McCarthy 19 1571 2 1 5 8 4 9 0 0 4 0 0
11 Daniel Garcia 25 971 2 1 5 18 8 13 0 0 4 0 0
2 Milton Palacios 21 1608 2 0 4 4 2 17 0 0 4 0 0
5 Cesar Elizondo 9 574 2 1 5 10 2 15 0 0 2 0 0
17 Shawn Chin 17 821 3 1 7 16 6 8 0 0 1 0 0
8 Michael Reed 16 1195 3 1 7 25 9 11 0 0 2 0 0
18 Jason Johnson 27 1470 3 0 6 30 13 14 0 0 1 0 0
10 Carlos Alvarez 30 2374 4 7 15 59 29 29 0 0 4 0 0
16 Rafael Castillo 28 2284 5 2 12 67 28 24 0 0 5 0 0
24 Franck Tayou 17 767 5 0 10 33 13 17 0 0 1 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
0 Matt Cardone 14 1191 21 48 0 .696 1.59
1 Josh Ford 17 1509 15 53 0 .779 0.89