skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
12 Guy Ballo 11 507 0 0 0 0 0 5 0 0 0 0 0
21 Mason Grimes 10 735 0 0 0 4 0 4 0 0 2 0 0
23 Adriano Pellegrino 10 460 0 2 2 3 1 7 0 0 1 0 0
24 Brady Ballew 25 912 0 0 0 7 3 12 0 0 4 0 0
7 Manhebo Henri Gouhan 22 1884 0 0 0 6 3 36 0 0 7 0 0
25 Jake Feener 3 0 0 0 0 0 0 1 0 0 1 0 0
2 Gary Cennerazzo 22 1707 0 0 0 10 5 8 0 0 1 0 0
4 Matthew Whatley 16 1342 0 0 0 4 1 4 0 0 0 0 0
1 Alexander Mangels 1 0 0 0 0 0 0 0 0 0 0 0 0
5 David Abidor 29 2225 0 0 0 23 9 17 0 0 5 0 0
6 Anthony Peters 10 579 0 0 0 1 1 9 0 0 4 1 0
13 Raymond Lee 19 1459 0 0 0 11 4 13 0 0 1 0 0
3 Iarfhlaith Davoren 19 1471 0 0 0 16 4 15 0 0 4 1 0
22 Kyle MacLeod 7 453 0 0 0 3 2 11 0 0 2 0 0
22 Garry Lewis 4 161 0 0 0 0 0 2 0 0 0 0 0
21 Matt LaGrassa 4 245 0 0 0 3 1 0 0 0 0 0 0
16 Isaiah Schafer 13 1160 0 0 0 0 0 10 0 0 2 0 0
21 Devin Morgan 11 990 0 0 0 0 0 5 0 0 2 0 0
22 Edgar Espinoza 9 702 0 0 0 4 1 13 0 0 1 0 0
23 Chase Minter 3 72 0 0 0 0 0 0 0 0 0 0 0
11 Carlos Martinez 24 1297 1 1 3 10 6 12 0 0 2 0 0
10 Nfn Kaleemullah 25 1277 1 1 3 13 2 13 0 0 2 0 0
8 Taylor Morgan 12 535 1 0 2 8 5 15 0 0 3 0 0
17 Gustavo Villalobos 18 1338 1 0 2 13 6 29 0 0 2 1 0
15 Bryce Taylor 16 737 1 0 2 10 5 4 0 0 1 0 0
20 Jasson Ramos Carpio 24 951 3 1 7 21 15 8 0 0 0 0 0
14 Cristian Mata 23 1228 4 2 10 26 10 27 0 0 3 0 0
9 Sammy Ochoa 27 2372 11 6 28 51 24 45 0 0 8 2 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
90 Hunter Harrison 1 45 1 3 0 .750 2.00
25 Jake Feener 14 1136 37 52 0 .584 2.93
1 Alexander Mangels 17 1519 26 93 0 .782 1.54