skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
25 Brandon Barklage 15 982 0 1 1 10 4 9 0 0 2 0 0
6 Parker Maher 22 1765 0 0 0 13 4 5 0 0 1 0 0
11 Charles Renken 5 106 0 0 0 2 1 1 0 0 0 0 0
5 Mitchell Lurie 15 1072 0 0 0 2 0 10 0 0 2 0 0
1 Mark Pais 3 180 0 0 0 0 0 0 0 0 1 0 0
2 Richard Dixon 26 2125 0 3 3 8 4 13 0 0 4 0 0
4 Alec 'AJ' Cochran 27 2430 0 2 2 7 0 14 0 0 4 0 0
17 Jacob Bushue 24 892 0 0 0 8 2 12 0 0 5 0 0
9 Jermie Lynch 6 124 0 0 0 4 1 1 0 0 0 0 0
10 Kentaro Takada 5 176 0 1 1 0 0 0 0 0 0 0 0
18 Drew Conner 12 462 0 0 0 4 1 7 0 0 1 0 0
16 Jake Bond 1 9 0 0 0 0 0 1 0 0 0 0 0
26 Eric Gehrig 1 55 0 0 0 1 0 0 0 0 0 0 0
30 Patrick McLain 1 0 0 0 0 0 0 0 0 0 1 0 0
55 Aedan Stanley 1 26 0 0 0 0 0 0 0 0 0 0 0
27 Collin Fernandez 3 110 0 0 0 1 0 0 0 0 0 0 0
29 Robert Morrell 2 58 0 0 0 2 0 0 0 0 0 0 0
28 Jason Plumhoff 5 275 0 3 3 5 2 1 0 0 0 0 0
12 Tyler David 22 837 1 1 3 7 4 7 0 0 2 0 0
3 Sam Fink 25 1904 1 0 2 8 5 9 0 0 5 0 0
15 Mike Ambersley 26 1706 2 3 7 22 6 16 0 0 2 0 0
8 Chad Bond 27 2119 2 2 6 20 7 22 0 0 4 1 0
7 Jamiel Hardware 27 1624 2 2 6 34 16 13 0 0 2 0 0
22 Patrick Doody 12 960 2 0 4 3 2 0 0 0 1 0 0
91 Seth Rudolph 10 348 2 0 4 8 3 3 0 0 0 0 0
14 James Musa 27 2366 3 3 9 33 8 13 0 0 7 0 0
23 Jordan Roberts 22 937 4 1 9 30 9 13 0 0 4 0 0
32 Ntokozo Tshuma 19 977 4 0 8 13 8 6 0 0 0 0 0
20 Vince Cicciarelli 23 557 5 0 10 16 9 7 0 0 0 0 0
19 Irvin Herrera 25 1933 14 4 32 55 36 18 0 0 1 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
30 Patrick McLain 1 90 0 4 0 1.000 0.00
13 Ryan Thompson 9 810 14 32 0 .696 1.56
1 Mark Pais 20 1800 30 67 0 .691 1.50