skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
12 Andrae Campbell 2 219 0 0 0 2 1 1 0 0 0 0 0
16 Mats Bjurman 2 182 0 0 0 1 0 0 0 0 0 0 0
15 Ryan Felix 1 5 0 0 0 0 0 0 0 0 0 0 0
9 Trevin Caesar 1 86 0 0 0 5 2 0 0 0 0 0 0
21 Didier Crettenand 2 180 0 0 0 0 0 2 0 0 0 0 0
23 Brenton Griffiths 2 203 0 0 0 0 0 2 0 0 1 0 0
18 Dusan Stevanovic 2 62 0 0 0 0 0 0 0 0 0 0 0
17 Verneri Valimaa 1 21 0 0 0 0 0 0 0 0 0 0 0
6 Maurice Pluntke 2 240 0 0 0 0 0 2 0 0 0 0 0
14 Akwafei Ajeakwa 2 205 0 0 0 3 0 1 0 0 0 0 0
37 Roy Meeus 1 21 0 0 0 0 0 0 0 0 0 0 0
19 Ivan Mirkovic 2 240 0 0 0 2 0 12 0 0 1 0 0
13 Matthew Sheldon 2 240 0 0 0 0 0 4 0 0 1 0 0
10 Richard Chaplow 2 240 0 0 0 3 0 4 0 0 0 0 0
24 Andrew Gray 1 88 0 0 0 1 0 1 0 0 0 0 0
3 Kwame Watson-Siriboe 1 37 0 0 0 0 0 0 0 0 0 0 0
27 Orr Barouch 2 71 0 0 0 4 1 1 0 0 0 0 0
90 Max Rauhofer 1 60 1 0 2 1 1 2 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
1 Joshua Cohen 2 240 2 6 1 .750 0.75