skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
12 Andrae Campbell 18 971 0 1 1 10 5 17 0 0 3 0 0
4 Jonathan Howe 6 276 0 0 0 1 0 4 0 0 1 0 0
11 Tyler Feeley 7 166 0 0 0 1 1 2 0 0 1 0 0
15 Ryan Felix 12 335 0 0 0 0 0 2 0 0 2 0 0
5 Nikola Ilich 14 379 0 0 0 8 1 6 0 0 0 0 0
2 Jackson McCracken 14 1163 0 1 1 1 1 12 0 0 2 0 0
7 Christopher Santana 15 967 0 1 1 14 3 8 0 0 0 0 0
8 Christian Silva 3 67 0 0 0 0 0 2 0 0 0 0 0
25 Steven Purdy 7 553 0 0 0 4 1 4 0 0 0 0 0
17 Verneri Valimaa 22 955 0 1 1 2 0 14 0 0 0 0 0
6 Maurice Pluntke 26 2270 0 0 0 2 1 16 0 0 6 0 0
19 Ivan Mirkovic 25 2175 0 0 0 8 3 64 0 0 7 1 0
20 Oriol Cortes 17 1065 0 0 0 2 0 16 0 0 4 1 0
13 Matthew Sheldon 14 1259 0 0 0 3 1 17 0 0 2 0 0
8 Pablo Cruz Jr. 5 195 0 0 0 5 4 3 0 0 0 0 0
24 Andrew Gray 6 125 0 0 0 3 2 3 0 0 0 0 0
3 Kwame Watson-Siriboe 8 617 0 0 0 1 0 3 0 0 2 0 0
24 Joe Boccielo 2 111 0 0 0 2 0 3 0 0 0 0 0
16 Mats Bjurman 23 1313 1 4 6 8 7 13 0 0 0 0 0
22 Gevorg Karapetyan 11 488 1 0 2 3 1 7 0 0 1 0 0
18 Dusan Stevanovic 13 713 1 0 2 8 4 3 0 0 1 0 0
14 Akwafei Ajeakwa 24 1143 1 2 4 13 4 12 0 0 1 3 0
27 Orr Barouch 4 100 1 1 3 1 1 2 0 0 0 0 0
10 Pavle Popara 11 834 2 0 4 14 5 12 0 0 4 0 0
24 Daniel Baccielo 11 578 2 0 4 12 4 6 0 0 0 0 0
10 Richard Chaplow 8 634 2 2 6 15 6 15 0 0 3 0 0
90 Max Rauhofer 6 201 2 0 4 8 5 8 0 0 0 0 0
23 Brenton Griffiths 26 1786 3 0 6 10 4 15 0 0 7 0 0
37 Roy Meeus 26 1775 4 4 12 19 7 23 0 0 4 0 0
21 Didier Crettenand 23 1787 9 2 20 38 16 14 0 0 0 0 0
9 Trevin Caesar 26 1908 10 0 20 57 23 19 0 0 8 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
33 Brandon Miller 17 1530 25 40 0 .615 1.47
1 Joshua Cohen 13 1170 16 46 0 .742 1.23