skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
73 Adonis Amaya 1 66 0 0 0 0 0 2 0 0 1 0 0
52 Bryam Rebellon 1 8 0 0 0 0 0 0 0 0 0 0 0
53 Bradley Diallo 1 90 0 0 0 0 0 0 0 0 0 0 0
47 Nathan Smith 1 90 0 0 0 0 0 0 0 0 0 0 0
65 Jaime Villarreal 1 90 0 0 0 1 0 2 0 0 0 0 0
57 Alejandro Covarrubias 1 87 0 0 0 0 0 1 0 0 1 0 0
29 Josh Turnley 1 90 0 0 0 1 1 2 0 0 0 0 0
38 Bradford Jamieson IV 1 24 0 0 0 0 0 0 0 0 0 0 0
5 Jose Villarreal 1 65 0 0 0 0 0 3 0 0 0 1 0
15 Ariel Lassiter 1 90 0 0 0 4 3 1 0 0 0 0 0
68 Denzel Slager 1 82 0 0 0 0 0 1 0 0 0 0 0
69 Jeffrey Payeras 1 90 0 0 0 1 0 2 0 0 1 0 0
51 Ethan Zubak 1 3 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
31 Clement Diop 1 90 3 3 0 .500 3.00