skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
58 Kainoa Bailey 5 42 0 0 0 1 0 2 0 0 1 0 0
62 John Neeskens 4 60 0 0 0 0 0 1 0 0 1 0 0
53 Bradley Diallo 5 398 0 0 0 3 1 5 0 0 1 0 0
49 Adrian Vera 7 173 0 0 0 1 1 4 0 0 1 0 0
47 Nathan Smith 24 1892 0 0 0 5 1 27 0 0 7 0 0
45 Hugo Arellano 8 523 0 0 0 1 0 12 0 0 3 1 0
29 Josh Turnley 23 1976 0 4 4 4 1 26 0 0 2 0 0
36 Oscar Sorto 20 1232 0 1 1 1 1 19 0 0 6 1 0
25 Rafael Garcia 2 155 0 1 1 1 0 2 0 0 1 0 0
1 Dan Kennedy 1 0 0 0 0 0 0 0 0 0 0 0 0
21 Jeff Larentowicz 1 59 0 0 0 0 0 3 0 0 0 0 0
22 Leonardo Da Silva 1 90 0 0 0 0 0 0 0 0 0 0 0
Alejandro Vergara 2 2 0 0 0 0 0 0 0 0 0 0 0
14 Robbie Rogers 1 90 0 0 0 0 0 1 0 0 0 0 0
72 Lee Nishanian 26 2159 1 1 3 8 4 23 0 0 1 0 0
57 Alejandro Covarrubias 28 2043 1 1 3 15 4 34 0 0 5 1 0
38 Bradford Jamieson IV 16 877 1 2 4 13 5 19 0 0 1 0 0
68 Denzel Slager 19 1100 1 0 2 14 5 12 0 0 3 0 0
27 Dave Romney 7 630 1 0 2 2 1 2 0 0 0 0 0
69 Jeffrey Payeras 26 1717 1 0 2 5 1 14 0 0 3 0 0
52 Bryam Rebellon 24 1571 2 1 5 19 8 37 0 0 7 2 0
65 Jaime Villarreal 27 2206 2 4 8 13 3 36 0 0 8 0 0
40 Raul Mendiola 17 1143 2 2 6 12 7 9 0 0 1 0 0
51 Ethan Zubak 22 819 2 1 5 9 6 18 0 0 3 0 0
48 Ryo Fujii 20 845 3 0 6 10 4 7 0 0 0 0 0
73 Adonis Amaya 22 980 4 5 13 18 11 10 0 0 3 1 0
5 Jose Villarreal 24 1560 6 5 17 35 18 37 0 0 7 0 0
15 Ariel Lassiter 16 1076 9 1 19 35 19 14 0 0 2 0 0
32 Jack McBean 17 1373 15 2 32 54 25 18 0 0 3 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
75 Eric Lopez 1 70 2 2 0 .500 2.57
1 Dan Kennedy 3 270 5 5 0 .500 1.67
54 Bennett Sneddon 5 380 9 12 0 .571 2.13
31 Clement Diop 22 1980 26 62 0 .705 1.18