skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
55 Amer Didic 3 300 0 0 0 1 0 4 0 0 0 0 0
49 Will Little 1 1 0 0 0 0 0 0 0 0 0 0 0
32 Christian Duke 3 300 0 0 0 0 0 5 0 0 1 0 0
90 Jonathan Grant 3 121 0 0 0 0 0 0 0 0 0 0 0
26 Tommy Meyer 2 178 0 0 0 0 0 1 0 0 0 1 0
92 Alex Molano 1 5 0 0 0 0 0 0 0 0 1 0 0
44 Tomas Granitto 2 70 0 0 0 0 0 1 0 0 0 0 0
81 Oumar Ballo 3 300 0 0 0 0 0 1 0 0 0 0 0
35 Ualefi Rodrigues Dos Reis 1 90 0 1 1 1 1 1 0 0 0 0 0
31 Nansel Selbol 2 114 0 1 1 3 1 3 0 0 0 1 0
77 Tyler Pasher 3 300 0 3 3 0 0 6 0 0 0 0 0
45 Ayrton Pinheiro Victor 3 234 0 0 0 0 0 4 0 0 0 0 0
24 Ever Alvarado 2 159 0 0 0 2 0 6 0 0 0 1 0
23 Emmanuel Appiah 3 165 0 1 1 3 0 3 0 0 0 0 0
38 Akeil Barrett 2 22 0 0 0 0 0 1 0 0 0 0 0
99 Dane Kelly 3 233 2 0 4 10 3 1 0 0 0 0 0
50 Kristopher Tyrpak 3 225 3 1 7 5 3 3 0 0 0 0 0
47 Mark Anthony Gonzalez 3 99 3 1 7 6 6 2 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
95 Adrian Zendejas 3 300 1 7 0 .875 0.30