skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
44 Jordan Burt 1 90 0 0 0 4 0 0 0 0 0 0 0
2 Josh Phillips 1 90 0 0 0 1 0 1 0 0 0 0 0
9 Martin Maybin 1 9 0 0 0 2 1 1 0 0 0 0 0
6 David Armstrong 1 5 0 0 0 0 0 2 0 0 0 0 0
34 Jarvis Greer 1 13 0 0 0 0 0 1 0 0 0 0 0
5 Josh Suggs 1 90 0 1 1 2 1 0 0 0 0 0 0
35 Taeseong Kim 1 61 0 0 0 0 0 2 0 0 0 0 0
11 Saeed Robinson 1 29 0 0 0 1 0 0 0 0 0 0 0
8 Rony Argueta 1 90 0 0 0 2 1 1 0 0 0 0 0
10 Miguel Gonzalez 1 90 0 0 0 1 0 2 0 0 0 0 0
12 Mike Seth 1 90 0 0 0 2 0 0 0 0 0 0 0
3 Christian Ibeagha 1 81 0 0 0 0 0 1 0 0 1 0 0
19 Conor Doyle 1 77 0 0 0 3 0 1 0 0 0 0 0
4 Luke Vercollone 1 85 1 0 2 1 1 2 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
1 Devala Gorrick 1 90 2 3 0 .600 2.00