skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
4 Felix Motagalvan 20 401 0 0 0 2 0 8 0 0 3 0 0
6 Agustin Cazarez 14 910 0 0 0 6 4 15 0 0 2 0 0
22 Chase Minter 6 139 0 0 0 1 0 3 0 0 0 0 0
11 Max Alvarez 15 470 0 1 1 6 0 7 0 0 3 0 0
2 Derek Foran 17 1356 0 0 0 1 0 24 0 0 5 0 0
7 Joaquin Rivas 6 169 0 0 0 2 0 4 0 0 0 0 0
8 Christopher Christian 28 2520 0 0 0 4 1 22 0 0 6 0 0
12 Evan Newton 1 0 0 0 0 0 0 0 0 0 1 0 0
15 Carlos Rodriguez Sanchez 9 423 0 0 0 0 0 3 0 0 0 0 0
26 Mark Sherrod 2 131 0 0 0 0 0 0 0 0 0 0 0
27 Kip Colvey 6 417 0 0 0 0 0 1 0 0 0 0 0
28 Jeremy Hall 10 810 0 0 0 2 0 15 0 0 1 0 0
10 Carlton Cole 3 53 0 0 0 1 1 2 0 0 0 0 0
26 Elliott Hord 6 430 0 1 1 1 1 6 0 0 0 0 0
20 James Kiffe 29 2528 1 5 7 23 6 37 0 0 6 0 0
10 Thomas Stewart 10 563 1 2 4 13 6 10 0 0 1 0 0
16 Matthew La Grassa 13 723 1 2 4 14 4 9 0 0 3 0 0
24 Jeffrey Koval 27 1927 1 0 2 14 4 21 0 0 1 0 0
18 Daniel Trickett-Smith 9 289 1 1 3 6 5 5 0 0 0 1 0
17 Octavio Guzman Sanchez 26 1870 2 0 4 27 7 21 0 0 6 0 0
23 Emrah Klimenta 14 1168 2 2 6 10 2 12 0 0 2 0 0
13 Adam Jahn 12 669 2 1 5 27 8 24 0 0 1 1 0
19 Mackenzie Pridham 19 449 3 0 6 19 10 18 0 0 0 0 0
5 Daniel Barrera 30 2559 3 9 15 48 21 40 0 0 4 0 0
21 Thomas Thompson 11 803 3 3 9 23 12 12 0 0 2 0 0
29 Wilson Kneeshaw 5 112 3 0 6 4 3 0 0 0 0 0 0
3 Michael Da Fonte 19 1657 4 0 8 17 7 10 0 0 4 1 0
9 Harry Williams 22 980 4 1 9 29 15 11 0 0 3 0 0
14 Cameron Iwasa 30 2454 12 2 26 57 30 27 0 0 3 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
1 Dominik Jakubek 18 1620 15 31 0 .674 0.83
12 Evan Newton 12 1080 12 35 0 .745 1.00