skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
7 Etiandro Tavares 16 254 0 1 1 2 0 5 0 0 0 0 0
21 Jonathan Caparelli 9 154 0 0 0 1 0 2 0 0 0 0 0
5 Lennon Celestino 5 257 0 0 0 0 0 7 0 0 1 0 0
22 Darion Copeland 12 650 0 0 0 1 0 5 0 0 2 0 0
20 Edgar Duran 6 204 0 0 0 2 2 5 0 0 0 0 0
4 Riley McGovern 9 338 0 0 0 0 0 2 0 0 1 0 0
28 Chris Schuler 10 724 0 0 0 0 0 9 0 0 1 1 0
18 Max Lachowecki 26 2206 0 0 0 4 1 11 0 0 2 0 0
32 Luke Mulholland 1 90 0 0 0 2 0 1 0 0 0 0 0
35 Jeff Attinella 1 90 0 0 0 0 0 0 0 0 0 0 0
1 Eduardo Fernandez 2 0 0 0 0 0 0 0 0 0 2 0 0
26 Justen Glad 1 90 0 0 0 0 0 0 0 0 0 0 0
31 John Stertzer 1 75 0 0 0 0 0 0 0 0 0 0 0
83 Alec Felix 1 3 0 0 0 0 0 0 0 0 0 0 0
81 Elijah Rice 1 3 0 0 0 0 0 0 0 0 0 0 0
29 Danilo Acosta 18 1135 0 0 0 7 1 22 0 0 3 1 0
13 Jungyeong Park 2 8 0 0 0 1 0 0 0 0 0 0 0
3 Phanuel Kavita 20 1558 0 0 0 1 1 15 0 0 2 0 0
80 Olmes Garcia 5 353 0 0 0 5 1 4 0 0 0 0 0
23 James Moberg 8 174 0 0 0 0 0 3 0 0 2 0 0
8 Emery Welshman 3 76 0 0 0 3 1 1 0 0 0 0 0
27 Omar Holness 7 492 0 0 0 10 2 10 0 0 3 0 0
88 Sunday Stephen Obayan 2 147 0 0 0 1 1 0 0 0 0 0 0
42 Jesus Leal 4 287 0 0 0 1 0 1 0 0 1 0 0
15 Jordan Murrell 1 72 0 0 0 0 0 1 0 0 0 0 0
18 Lucas Baldwin 1 90 0 0 0 1 1 0 0 0 0 0 0
6 Alec Sundly 30 2109 1 0 2 17 6 24 0 0 4 0 0
16 Frederick Amankona 26 1287 1 2 4 23 8 8 0 0 3 0 0
12 Emilio Orozco 22 1781 1 0 2 11 3 12 0 0 4 1 0
14 Colin Rolfe 20 808 1 0 2 10 5 25 0 0 4 0 0
34 Devon Sandoval 4 360 1 1 3 9 4 10 0 0 1 0 0
9 Kevaughn Frater 19 790 1 1 3 17 8 33 0 0 6 1 0
15 Elder Torres 16 954 1 2 4 13 8 17 0 0 2 0 0
2 Boyd Okwuonu 15 1299 1 0 2 2 1 9 0 0 3 0 0
40 Amet Ramirez 8 470 1 1 3 12 6 5 0 0 1 0 0
41 Charles Adams 5 290 1 1 3 4 3 1 0 0 0 0 0
17 Andrew Brody 22 1455 2 1 5 18 8 3 0 0 0 0 0
19 Tyler Arnone 26 1690 2 0 4 6 2 10 0 0 1 1 0
38 Pedro Baez 6 419 2 0 4 11 5 5 0 0 1 0 0
11 Maikon Orellana 23 1354 5 1 11 26 12 15 0 0 0 0 0
10 Ricardo Velazco 27 2274 8 6 22 59 26 30 0 0 4 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
30 Connor Sparrow 2 180 6 3 0 .333 3.00
35 Jeff Attinella 2 180 1 9 0 .900 0.50
24 Eric Osswald 2 180 5 17 0 .773 2.50
1 Eduardo Fernandez 24 2160 29 84 0 .743 1.21