skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
43 Kendall McIntosh 1 0 0 0 0 0 0 0 0 0 1 0 0
32 Trevor Morley 17 1324 0 0 0 8 2 5 0 0 1 0 0
84 Seth Casiple 21 1249 0 1 1 4 2 12 0 0 2 0 0
44 Akinjide Idowu 1 16 0 0 0 1 0 0 0 0 0 0 0
50 Michael Gallagher 24 1950 0 1 1 4 1 22 0 0 6 0 0
97 Alexis Meva 3 29 0 0 0 1 0 1 0 0 0 0 0
89 Terrell Lowe 10 637 0 0 0 1 1 7 0 0 1 0 0
95 Marco Farfan 18 1463 0 0 0 2 1 13 0 0 2 0 0
20 Taylor Peay 9 810 0 0 0 6 3 4 0 0 1 0 0
28 Andy Thoma 16 1053 0 0 0 0 0 16 0 0 4 0 0
35 Anthony Manning 2 180 0 0 0 0 0 2 0 0 0 0 0
33 Wade Hamilton 1 0 0 0 0 0 0 0 0 0 0 0 0
15 Chris Klute 5 421 0 0 0 1 1 5 0 0 1 0 0
45 Christian Duarte 4 141 0 0 0 0 0 2 0 0 1 0 0
51 Steve Palacios 3 4 0 0 0 0 0 0 0 0 0 0 0
18 Amobi Okugo 3 196 0 0 0 0 0 3 0 0 0 0 0
23 Jack Barmby 1 45 0 0 0 1 0 1 0 0 0 0 0
2 Alvas Powell 2 151 0 0 0 0 0 1 0 0 1 0 0
12 Gbenga Arokoyo 1 11 0 0 0 0 0 0 0 0 0 0 0
70 Dylan Damraoui 16 912 1 1 3 7 4 21 0 0 2 1 0
55 Brent Richards 21 1443 1 0 2 14 2 14 0 0 0 0 0
77 Andre Lewis 24 1939 1 1 3 15 1 29 0 0 3 0 0
27 Nick Besler 24 1707 1 0 2 6 1 24 0 0 1 0 0
19 Ben Polk 25 1144 1 0 2 14 4 16 0 0 0 0 0
72 Steven Taylor 2 149 1 0 2 2 2 1 0 0 1 0 0
47 Rennico Clarke 14 1223 2 0 4 10 3 17 0 0 2 1 0
30 Kharlton Belmar 25 1413 3 3 9 38 16 26 0 0 3 1 0
80 Augustine Williams 11 840 3 0 6 18 11 22 0 0 1 0 0
96 Blake Bodily 16 871 4 1 9 13 5 7 0 0 1 0 0
73 Victor Arboleda 25 1577 4 0 8 27 12 24 0 0 2 0 0
25 Neco Brett 28 2035 7 3 17 58 16 16 0 0 3 0 0
46 Villyan Bijev 29 2015 8 10 26 67 31 45 0 0 4 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
29 Justin Luthy 1 90 1 4 0 .800 1.00
33 Wade Hamilton 11 990 20 41 0 .672 1.82
43 Kendall McIntosh 18 1620 21 65 0 .756 1.17