skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
95 Carlos Patino 23 1049 0 1 1 5 2 16 0 0 0 0 0
36 Michael Nelson 19 1613 0 1 1 6 2 10 0 0 1 0 0
45 Harrison Kurtz 4 92 0 0 0 4 2 2 0 0 0 0 0
40 Nick Hinds 6 249 0 0 0 1 1 3 0 0 0 0 0
42 Handwalla Bwana 5 160 0 0 0 2 1 1 0 0 0 0 0
53 Kei Tomozowa 7 92 0 0 0 0 0 2 0 0 0 0 0
50 Tobi Jnohope 5 436 0 0 0 0 0 4 0 0 0 0 0
22 Charlie Lyon 1 0 0 0 0 0 0 0 0 0 0 0 0
15 Dylan Remick 3 270 0 0 0 0 0 2 0 0 0 0 0
91 Oniel Fisher 12 1066 0 1 1 7 3 17 0 0 1 1 0
81 Devon Fisher 26 1586 0 0 0 4 1 17 0 0 3 0 0
12 Michael Farfan 7 251 0 0 0 5 0 8 0 0 1 0 0
18 Nathan Sturgis 5 373 0 0 0 2 1 6 0 0 1 0 0
35 Nouhou Tolo 24 2061 0 0 0 15 5 29 0 0 5 1 0
92 Willy Kapawa 12 675 0 0 0 5 1 13 0 0 3 0 0
77 Jordy Delem 19 1647 0 1 1 7 1 28 0 0 4 0 0
Brandon John 9 545 0 0 0 0 0 2 0 0 1 0 0
Jamie Dimitroff 3 23 0 0 0 1 0 0 0 0 0 0 0
54 Milo Barton 1 61 0 0 0 0 0 2 0 0 0 0 0
40 Jake Morris 2 36 0 0 0 0 0 0 0 0 0 0 0
Shandon Hopeau 2 97 0 0 0 0 0 0 0 0 0 0 0
88 Emir Alihodzic 18 507 1 1 3 5 2 10 0 0 1 0 0
41 Lorenzo Ramos 14 431 1 0 2 1 1 3 0 0 0 0 0
11 Aaron Kovar 3 148 1 0 2 5 3 2 0 0 0 0 0
39 Oalex Anderson 3 120 1 0 2 4 2 0 0 0 0 0 0
John Magnus 4 123 1 1 3 2 2 1 0 0 0 0 0
Irvin Parra 6 459 1 2 4 9 4 10 0 0 2 0 0
90 Nkongho O'Ojong 28 1768 2 1 5 24 7 30 0 0 4 0 0
25 Tony Alfaro 20 1762 2 1 5 9 4 20 0 0 3 0 0
97 Myron Samuel 22 1607 3 4 10 34 16 22 0 0 1 0 0
32 Zach Mathers 24 1690 3 4 10 45 20 41 0 0 4 1 0
99 Andy Craven 16 1335 3 2 8 33 15 19 0 0 1 0 0
34 Jordan Schweitzer 22 1685 4 2 10 14 6 26 0 0 5 1 0
80 Victor Mansaray 19 1355 5 2 12 22 11 28 0 0 3 0 0
17 Darwin Jones 19 1533 7 1 15 35 17 14 0 0 1 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
98 Matt Bersano 2 99 2 8 0 .800 1.82
22 Charlie Lyon 17 1521 33 44 0 .571 1.95
1 Tyler Miller 12 1080 15 45 0 .750 1.25