skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
64 Thomas Gardner 2 177 0 0 0 2 0 1 0 0 0 0 0
46 Brett Levis 3 270 0 0 0 2 0 0 0 0 0 0 0
45 Giuliano Frano 3 17 0 0 0 1 1 0 0 0 0 0 0
63 Kadin Chung 3 222 0 1 1 0 0 2 0 0 0 0 0
65 Matthew Baldisimo 3 227 0 0 0 0 0 1 0 0 0 0 0
51 Sem de Wit 3 270 0 0 0 0 0 4 1 0 0 0 0
62 Deklan Wynne 1 90 0 0 0 1 0 2 0 0 0 0 0
58 William Seymore 2 104 0 0 0 0 0 2 0 0 1 0 0
14 Cole Seiler 3 270 0 0 0 0 0 2 0 0 0 0 0
49 Abdul Fatawu Safiu 1 36 0 0 0 0 0 0 0 0 0 0 0
32 Marco Bustos 2 179 0 0 0 4 1 0 0 0 0 0 0
57 Thomas Sanner 3 32 0 0 0 1 0 2 0 0 0 0 0
57 Christopher Felipe Diaz Pena 2 45 0 0 0 0 0 0 0 0 0 0 0
48 Victor Blasco 1 24 0 0 0 0 0 0 0 0 0 0 0
56 Daniel Haber 3 212 1 0 2 3 2 4 0 0 0 0 0
47 Kyle Greig 3 270 2 0 4 6 3 6 0 0 0 0 0
38 Kianz Froese 3 255 2 0 4 12 3 1 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
39 Spencer Richey 3 270 6 8 0 .571 2.00