skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
37 Mitchell Piraux 3 124 0 1 1 1 1 1 0 0 0 0 0
55 Rares (Chris) Serban 7 296 0 0 0 0 0 0 0 0 0 0 0
64 Thomas Gardner 16 655 0 2 2 3 1 11 0 0 1 0 0
41 Jackson Farmer 10 882 0 1 1 2 0 7 0 0 0 0 0
61 Terren Campbell 8 50 0 0 0 2 0 1 0 0 0 0 0
63 Kadin Chung 19 1574 0 2 2 4 1 11 0 0 2 0 0
65 Matthew Baldisimo 19 704 0 1 1 2 0 15 0 0 1 1 0
51 Sem de Wit 27 2416 0 0 0 8 4 24 0 0 4 0 0
62 Deklan Wynne 10 431 0 0 0 1 0 9 0 0 2 0 0
54 Elliot Green 11 773 0 0 0 0 0 2 0 0 1 0 0
58 William Seymore 23 1623 0 2 2 8 3 23 0 0 4 0 0
3 Samuel Adekugbe 4 329 0 1 1 1 0 6 0 0 2 1 0
20 Deybi Flores 8 522 0 1 1 5 1 15 0 0 4 0 0
19 Erik Hurtado 2 180 0 2 2 0 0 1 0 0 0 0 0
14 Cole Seiler 14 1215 0 0 0 2 2 11 0 0 2 0 0
50 Sahil Sandhu 11 303 0 0 0 2 0 2 0 0 1 0 0
66 Nick Apostol 1 9 0 0 0 0 0 0 0 0 0 0 0
68 Alan Camacho Soto 1 18 0 0 0 0 0 0 0 0 0 0 0
73 Joel Harrison 3 51 0 0 0 0 0 0 0 0 0 0 0
18 David Edgar 1 90 0 0 0 0 0 3 0 0 1 0 0
75 Michael Baldisimo 1 8 0 0 0 0 0 1 0 0 0 0 0
57 Christopher Felipe Diaz Pena 6 354 0 0 0 1 0 5 0 0 1 0 0
44 Pa Modou-Kah 3 211 0 0 0 0 0 1 0 0 0 0 0
45 Giuliano Frano 22 970 1 0 2 3 1 13 0 0 2 0 0
42 Jordan Haynes 14 428 1 0 2 6 4 2 0 0 0 0 0
38 Kianz Froese 13 894 1 1 3 17 5 13 0 0 2 0 0
67 Alphonso Davies 11 679 2 0 4 9 6 23 0 0 1 0 0
30 Benjamin McKendry 20 1441 2 0 4 19 7 26 0 0 4 0 0
46 Brett Levis 24 1986 4 2 10 18 10 28 0 0 5 1 0
49 Abdul Fatawu Safiu 24 1267 4 3 11 44 17 32 0 0 6 0 0
57 Thomas Sanner 17 455 4 0 8 14 6 7 0 0 2 0 0
56 Daniel Haber 30 2252 7 4 18 57 25 19 0 0 3 0 0
32 Marco Bustos 19 1460 7 2 16 36 19 24 0 0 3 0 0
47 Kyle Greig 27 2153 11 3 25 48 21 43 0 0 8 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
Paulo Tornaghi 1 90 2 3 0 .600 2.00
24 Marco Carducci 7 630 10 16 0 .615 1.43
40 Sean Melvin 8 720 14 33 0 .702 1.75
39 Spencer Richey 14 1260 18 49 0 .731 1.29