skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
51 Michael Cox 1 90 0 0 0 1 1 4 0 0 0 0 0
24 Lewis Neal 1 90 0 0 0 1 1 0 0 0 1 0 0
48 Kyle Anthony Callan McFadden 1 90 0 0 0 0 0 0 0 0 0 0 0
43 Pierre Da Silva 1 45 0 0 0 0 0 0 0 0 0 0 0
42 Zachary Ellis-Hayden 1 90 0 0 0 0 0 1 0 0 0 0 0
49 Andrew Ribeiro 1 54 0 0 0 0 0 2 0 0 1 0 0
47 Marius Obekop 1 79 0 0 0 0 0 0 0 0 0 0 0
40 Johnny Mendoza 1 11 0 0 0 2 1 0 0 0 0 0 0
23 Conor Donovan 1 90 0 0 0 0 0 0 0 0 0 0 0
8 Harrison Heath 1 62 0 0 0 0 0 1 0 0 0 1 0
2 Tyler Turner 1 90 0 0 0 0 0 1 0 0 0 0 0
13 Hadji Barry 1 45 0 0 0 1 0 1 0 0 0 0 0
16 Devron Garcia 1 36 0 0 0 1 1 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
50 Mark Ridgers 1 90 4 5 0 .556 4.00