skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
50 Mark Ridgers 1 0 0 0 0 0 0 0 0 0 1 0 0
45 Michael Ambrose 18 1533 0 0 0 0 0 9 0 0 4 0 0
48 Kyle Anthony Callan McFadden 22 1770 0 0 0 1 0 8 0 0 6 1 0
42 Zachary Ellis-Hayden 20 1631 0 2 2 2 1 9 0 0 3 0 0
52 William Eyang 5 120 0 0 0 3 1 0 0 0 0 0 0
57 Antonio Matarazzo 7 325 0 0 0 0 0 2 0 0 0 0 0
56 Alejandro Garcia 7 112 0 0 0 1 0 0 0 0 0 0 0
47 Marius Obekop 18 561 0 0 0 10 3 9 0 0 2 0 0
6 Richmond Laryea 23 1549 0 2 2 21 9 20 0 0 5 0 0
14 Luke Boden 1 90 0 0 0 0 0 3 0 0 1 0 0
62 David Loera 3 55 0 1 1 1 1 1 0 0 0 0 0
63 Landen Haig 1 1 0 0 0 0 0 0 0 0 0 0 0
7 Cristian Higuita 1 90 0 0 0 0 0 4 0 0 0 0 0
29 Thomas Redding 2 150 0 0 0 0 0 3 0 0 1 0 0
64 Isaque Couto 1 6 0 0 0 1 0 0 0 0 0 0 0
27 Rafael Ramos 2 106 0 0 0 0 0 0 0 0 0 0 0
15 Pedro Ribeiro 2 92 0 0 0 0 0 0 0 0 2 0 0
46 Antonio Rocha 19 1535 1 2 4 12 6 18 0 0 1 2 0
49 Andrew Ribeiro 25 1855 1 0 2 14 5 33 0 0 2 0 0
53 Craig Nitti 14 1243 1 0 2 5 1 1 0 0 1 0 0
54 Keegan Smith 13 527 1 0 2 4 3 5 0 0 2 0 0
23 Conor Donovan 14 1057 1 0 2 5 3 5 0 0 1 1 1
8 Harrison Heath 12 951 1 0 2 3 2 13 0 0 5 0 0
16 Devron Garcia 17 1234 1 0 2 3 2 11 0 0 3 1 0
24 Lewis Neal 24 1875 2 2 6 16 7 9 0 0 2 2 0
43 Pierre Da Silva 22 1557 2 5 9 17 7 14 0 0 3 0 0
35 Bryan Rochez 10 440 2 1 5 5 2 6 0 0 0 0 0
40 Johnny Mendoza 29 1596 2 1 5 12 4 14 0 0 3 0 0
2 Tyler Turner 26 1991 4 1 9 11 6 28 0 0 7 1 0
13 Hadji Barry 10 694 4 2 10 16 6 1 0 0 0 0 0
51 Michael Cox 28 2091 11 3 25 44 25 34 0 0 4 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
70 Jake Fenlason 2 105 3 2 0 .400 2.57
36 Earl Edwards Jr. 2 180 4 8 0 .667 2.00
50 Mark Ridgers 27 2415 42 106 0 .716 1.57