skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
15 Emmanuel Adjetey 2 98 0 0 0 0 0 1 0 0 1 0 0
12 Maikel Chang 2 180 0 0 0 2 2 5 1 0 0 0 0
16 Heviel Cordoves 2 39 0 0 0 0 0 4 0 0 0 0 0
6 Shawn Ferguson 2 180 0 0 0 1 1 1 0 0 0 0 0
3 Forrest Lasso 1 9 0 0 0 0 0 0 0 0 0 0 0
19 Dante Marini 2 138 0 0 0 0 0 2 0 0 1 0 0
4 Taylor Mueller 2 180 0 0 0 0 0 1 0 0 0 0 0
24 Zachary Prince 2 180 0 0 0 4 2 4 0 0 0 0 0
9 Romario Williams 2 156 0 0 0 5 2 4 0 0 0 0 0
11 Quinton Griffith 1 90 0 0 0 1 0 0 0 0 0 0 0
17 Ricardo Garbanzo 1 10 0 0 0 0 0 0 0 0 0 0 0
10 Ataulla Guerra 2 180 0 0 0 4 1 1 0 0 0 0 0
7 Obrian Woodbine 2 180 0 1 1 0 0 1 0 0 0 1 0
8 Neveal Hackshaw 1 19 0 0 0 1 0 0 0 0 0 0 0
30 Andrew Carleton 1 25 0 0 0 1 0 1 0 0 0 0 0
25 Christopher Tsonis 2 136 1 0 2 1 1 8 0 0 1 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
1 Alexander Tambakis 2 180 2 7 0 .778 1.00