skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
2 Tom Parratt 19 1202 0 2 2 3 2 6 0 0 3 1 0
20 Zev Taublieb 20 1067 0 0 0 3 0 13 0 0 6 0 0
18 Stefan Defregger 22 832 0 4 4 4 0 2 0 0 1 0 0
99 Josue Prieto Currais 4 262 0 0 0 0 0 1 0 0 1 0 0
15 Bryce Taylor 5 36 0 0 0 2 1 0 0 0 0 0 0
25 Ferrety Sousa 12 570 0 0 0 7 3 4 0 0 0 0 0
13 Michael Soboff 2 116 0 0 0 0 0 0 0 0 0 0 0
19 Bone Corben 1 73 0 0 0 2 1 0 0 0 0 0 0
22 Matt Glaeser 1 45 0 0 0 1 1 0 0 0 0 0 0
Ryan Roushandel 1 90 0 0 0 0 0 0 0 0 0 0 0
19 Jeff Michaud 25 1486 1 1 3 26 6 10 0 0 2 0 0
8 Mael Corboz 14 1260 1 4 6 14 3 13 0 0 2 0 0
10 Justin Moose 29 1958 1 0 2 12 3 10 0 0 1 0 0
6 Liam Miller 25 2100 1 3 5 10 5 23 0 0 4 1 0
3 Peobo De Doue 18 1451 1 0 2 5 1 3 0 0 2 0 0
11 Qudus Lawal 23 833 1 2 4 16 8 9 0 0 4 1 0
21 Michael Binns 9 631 1 1 3 6 4 9 0 0 4 0 0
91 Jermie Lynch 9 389 1 0 2 10 3 10 0 0 1 0 0
14 Logan Miller 23 1296 2 0 4 18 3 11 0 0 0 0 0
4 Michael Mecham 28 2193 2 0 4 11 5 10 0 0 3 0 0
12 Casey Townsend 12 404 2 1 5 10 4 1 0 0 1 0 0
9 Matthew Barnes-Homer 29 1362 3 2 8 18 7 15 0 0 3 0 0
22 Kyle Parker 23 998 3 2 8 18 12 5 0 0 0 0 0
7 Austin Martz 26 1749 4 1 9 33 13 6 0 0 0 0 0
47 Ashani Fairclough 24 2133 5 1 11 13 6 14 0 0 9 0 0
23 Bruno Caldini Perone 28 2413 8 0 16 13 10 23 0 0 5 1 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
16 Eric Ati 12 1080 23 38 0 .623 1.92
1 John Smits 18 1620 24 51 0 .680 1.33