skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
25 Henry Kalungi 27 2279 0 0 0 4 1 12 0 0 3 0 0
7 Yann Ekra 20 1301 0 1 1 15 2 30 0 0 3 0 0
2 Jack Metcalf 21 641 0 0 0 2 0 6 0 0 2 0 0
1 Cody Mizell 1 0 0 0 0 0 0 0 0 0 1 0 0
15 Alec Bartlett 6 183 0 0 0 0 0 1 0 0 0 0 0
20 Christopher Hellmann 8 139 0 1 1 3 0 5 0 0 0 0 0
16 Emmanuel Appiah 2 24 0 0 0 0 0 1 0 0 0 0 0
3 Kevin (Bilal) Duckett 29 2577 0 2 2 4 2 19 0 0 6 0 0
13 Austin Yearwood 3 98 0 0 0 0 0 0 0 0 0 0 0
22 Joel Johnson 25 2097 0 1 1 11 3 21 0 0 4 0 0
12 John Berner 1 0 0 0 0 0 0 0 0 0 1 0 0
21 Asa Kryst 1 2 0 0 0 0 0 0 0 0 0 0 0
27 Zach Pfeffer 16 546 0 0 0 16 6 8 0 0 1 0 0
18 Dennis Castillo 2 162 0 1 1 1 0 3 0 0 1 0 0
5 Paul Clowes 15 492 0 0 0 3 0 5 0 0 2 0 0
17 Joseph Greenspan 6 288 0 0 0 1 1 2 0 0 1 0 0
23 Alex Martinez 14 604 1 1 3 14 5 9 0 0 3 0 0
24 Norberto Ochoa 14 102 1 0 2 5 2 2 0 0 0 0 0
20 Aly Hassan 10 142 1 2 4 6 4 0 0 0 1 0 0
6 Jun Davidson 29 2353 2 0 4 11 5 15 0 0 2 0 0
14 Lewis Hilton 27 1186 3 4 10 22 13 8 0 0 1 0 0
4 Patrick Slogic 27 2399 3 2 8 17 8 15 0 0 6 0 0
11 David Estrada 30 2203 6 2 14 30 12 19 0 0 1 0 0
8 Caleb Calvert 21 1616 6 2 14 48 29 25 0 0 1 0 0
10 Jorge Herrera 30 1109 7 2 16 23 15 20 0 0 3 0 0
19 Enzo Martinez 28 2073 9 5 23 70 26 32 0 0 6 0 0
9 Brian Brown 27 2177 9 5 23 71 29 36 0 0 4 1 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
1 Cody Mizell 10 900 10 35 0 .778 1.00
12 John Berner 20 1782 19 51 0 .729 0.96