skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
77 Andrew Lubahn 3 56 0 0 0 2 0 2 0 0 0 0 0
36 Paolo DelPiccolo 1 10 0 0 0 0 0 0 0 0 0 0 0
2 Ben Newnam 2 59 0 0 0 1 0 0 0 0 0 0 0
4 Aodhan Quinn 3 330 0 2 2 5 2 8 0 0 0 0 0
9 Cameron Lancaster 3 128 0 0 0 5 2 3 0 0 0 0 0
14 Ilija Ilic 2 66 0 0 0 4 1 1 0 0 0 0 0
8 Guy Abend 3 330 0 0 0 5 1 3 0 0 0 0 0
12 Mark Anthony Kaye 2 110 0 0 0 3 0 3 0 0 0 0 0
6 Tarek Morad 3 286 0 0 0 0 0 1 0 0 0 0 0
24 Kyle Smith 3 330 0 0 0 0 0 4 0 0 1 0 0
15 Sean Reynolds 3 314 0 1 1 0 0 3 0 0 2 0 0
10 Magnus Rasmussen 3 213 0 0 0 4 1 4 0 0 0 0 0
22 George Davis IV 3 220 1 0 2 8 4 2 0 0 0 0 0
7 Kadeem Dacres 3 264 1 1 3 14 4 6 0 0 0 0 0
17 Jon Chandler Hoffman 3 238 1 0 2 6 4 3 0 0 0 0 0
18 Paco Craig 3 329 1 0 2 3 1 4 0 0 0 1 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
28 Timothy Dobrowolski 1 67 1 3 0 .750 1.34
13 Gregory Ranjitsingh 3 263 0 10 0 1.000 0.00