skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
19 Jonghyun Son 3 225 0 0 0 1 1 4 0 0 0 0 0
1 Joseph Goodwin 1 17 0 0 0 0 0 0 0 0 0 1 0
13 Gregory Ranjitsingh 1 0 0 0 0 0 0 1 0 0 0 0 0
20 Enrique Montano 9 592 0 0 0 1 1 7 0 0 2 0 0
15 Sean Reynolds 24 2031 0 0 0 2 2 18 0 0 6 1 0
36 Paolo DelPiccolo 25 1564 1 5 7 6 2 28 0 0 4 0 0
2 Ben Newnam 23 1964 1 3 5 9 2 14 0 0 4 0 0
12 Mark Anthony Kaye 24 1467 1 3 5 40 12 18 0 0 2 0 0
6 Tarek Morad 20 1524 1 2 4 11 4 9 0 0 1 0 0
24 Kyle Smith 27 2300 1 6 8 9 4 23 0 0 5 0 0
5 Conor Shanosky 15 1133 1 0 2 6 5 6 0 0 1 0 0
18 Paco Craig 15 1098 1 1 3 7 4 7 0 0 1 0 0
14 Ilija Ilic 13 307 2 0 4 9 3 4 0 0 0 0 0
7 Kadeem Dacres 25 1482 2 2 6 37 11 20 0 0 2 0 0
11 Niall McCabe 21 1344 2 4 8 33 14 11 0 0 1 0 0
77 Andrew Lubahn 26 1107 3 1 7 19 9 15 0 0 2 0 0
4 Aodhan Quinn 28 2281 3 3 9 28 8 29 0 0 8 0 0
10 Magnus Rasmussen 13 563 3 0 6 12 4 7 0 0 0 0 0
9 Cameron Lancaster 26 975 4 3 11 45 18 11 0 0 2 0 0
22 George Davis IV 27 1421 5 2 12 32 16 21 0 0 4 1 0
8 Guy Abend 23 1540 5 1 11 14 5 12 0 0 3 0 0
17 Jon Chandler Hoffman 28 1964 14 0 28 55 29 7 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
28 Timothy Dobrowolski 1 90 0 1 0 1.000 0.00
1 Joseph Goodwin 7 556 8 20 0 .714 1.29
13 Gregory Ranjitsingh 24 2054 19 50 0 .725 0.83