skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG FC PK PKG YC RC OG
28 Samuel Asante 1 6 0 0 0 0 0 1 0 0 0 1 0
22 Brian Ownby 1 64 0 0 0 1 0 0 0 0 0 0 0
14 Yudai Imura 1 53 0 0 0 1 1 0 0 0 0 0 0
7 Matthew Delicate 1 40 0 0 0 1 1 1 0 0 0 0 0
18 Alex Lee 1 105 0 0 0 0 0 1 0 0 1 0 0
8 Hugh Roberts 1 120 0 0 0 0 0 1 0 0 0 0 0
31 Braeden Troyer 1 120 0 0 0 0 0 2 0 0 1 0 0
17 Jason Yeisley 1 120 0 0 0 1 1 1 0 0 1 0 0
2 William Yomby 1 120 0 0 0 2 1 2 0 0 1 0 0
4 Fred Owusu Sekyere 1 67 0 0 0 0 0 0 0 0 0 0 0
9 Anthony Grant 1 80 0 0 0 0 0 0 0 0 0 0 0
24 Jackson Eskay 1 36 0 0 0 1 1 1 0 0 0 0 0
26 Miguel Aguilar 1 20 0 0 0 0 0 0 0 0 0 0 0
32 Scott Thomsen 1 120 0 0 0 1 0 0 0 0 0 0 0
29 Conor Shanosky 1 15 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
50 Andrew Dykstra 1 120 2 10 0 .833 1.50